Tire Type | Rim Diameter | Size | Quantity/40HQ |
---|---|---|---|
PCR | 12 | 145/70R12 | 2300 |
PCR | 12 | 145R12C | 2090 |
PCR | 13 | 155/65R13 | 2100 |
PCR | 14 | 155/65R14 | 2000 |
PCR | 12 | 155/70R12 | 2200 |
PCR | 13 | 155/70R13 | 2000 |
PCR | 13 | 155/80R13 | 1950 |
PCR | 12 | 155R12C | 1950 |
PCR | 14 | 165/60R14 | 1800 |
PCR | 13 | 165/65R13 | 1890 |
PCR | 14 | 165/65R14 | 1800 |
PCR | 15 | 165/65R15 | 1850 |
PCR | 13 | 165/70R13 | 1880 |
PCR | 13 | 165/70R13LT | 1600 |
PCR | 14 | 165/70R14 | 1700 |
PCR | 14 | 165/70R14C | 1550 |
PCR | 13 | 165/80R13 | 1790 |
PCR | 13 | 165R13C | 1950 |
PCR | 15 | 175/55R15 | 1500 |
PCR | 13 | 175/60R13 | 1900 |
PCR | 14 | 175/60R14 | 1600 |
PCR | 15 | 175/60R15 | 1450 |
PCR | 14 | 175/65R14 | 1700 |
PCR | 15 | 175/65R15 | 1500 |
PCR | 13 | 175/70R13 | 1850 |
PCR | 14 | 175/70R14 | 1680 |
PCR | 14 | 175/70R14C | 1200 |
PCR | 14 | 175/80R14 | 1300 |
PCR | 13 | 175R13C | 1350 |
PCR | 16 | 175R16C | 1180 |
PCR | 14 | 185/55R14 | 1450 |
PCR | 15 | 185/55R15 | 1300 |
PCR | 16 | 185/55R16 | 1280 |
PCR | 14 | 185/60R14 | 1490 |
PCR | 15 | 185/60R15 | 1370 |
PCR | 14 | 185/65R14 | 1400 |
PCR | 15 | 185/65R15 | 1450 |
PCR | 14 | 185/70R14 | 1450 |
PCR | 16 | 185/75R16C | 1100 |
PCR | 14 | 185/80R14 | 1275 |
PCR | 14 | 185R14C | 1270 |
PCR | 15 | 185R15C | 1172 |
PCR | 15 | 195/45R15 | 1500 |
PCR | 16 | 195/50R16 | 1250 |
PCR | 15 | 195/55R15 | 1208 |
PCR | 16 | 195/55R16 | 1310 |
PCR | 14 | 195/60R14 | 1310 |
PCR | 15 | 195/60R15 | 1200 |
PCR | 16 | 195/60R16 | 1100 |
PCR | 14 | 195/65R14 | 1300 |
PCR | 15 | 195/65R15 | 1180 |
PCR | 16 | 195/65R16C | 1100 |
PCR | 14 | 195/70R14 | 1350 |
PCR | 15 | 195/70R15C | 1050 |
PCR | 16 | 195/75R16C | 960 |
PCR | 14 | 195R14C | 1200 |
PCR | 15 | 195R15C | 1080 |
PCR | 17 | 205/40ZR17 | 1150 |
PCR | 16 | 205/45ZR16 | 1180 |
PCR | 17 | 205/45ZR17 | 1080 |
PCR | 15 | 205/50R15 | 1100 |
PCR | 16 | 205/50R16 | 1150 |
PCR | 17 | 205/50R17 | 1050 |
PCR | 15 | 205/55R15 | 1200 |
PCR | 16 | 205/55R16 | 1100 |
PCR | 17 | 205/55R17 | 1040 |
PCR | 13 | 205/60R13 | 1350 |
PCR | 14 | 205/60R14 | 1200 |
PCR | 15 | 205/60R15 | 1180 |
PCR | 16 | 205/60R16 | 1000 |
PCR | 15 | 205/65R15 | 1150 |
PCR | 15 | 205/65R15C | 1100 |
PCR | 16 | 205/65R16 | 1050 |
PCR | 16 | 205/65R16C | 980 |
PCR | 14 | 205/70R14 | 1270 |
PCR | 14 | 205/70R14C | 1200 |
PCR | 15 | 205/70R15 | 1080 |
PCR | 15 | 205/70R15C | 990 |
PCR | 16 | 205/75R16C | 1150 |
PCR | 16 | 205/80R16 | 1040 |
PCR | 18 | 215/35ZR18 | 1200 |
PCR | 19 | 215/35ZR19 | 1170 |
PCR | 17 | 215/40ZR17 | 1050 |
PCR | 18 | 215/40ZR18 | 880 |
PCR | 17 | 215/45ZR17 | 1010 |
PCR | 18 | 215/45ZR18 | 880 |
PCR | 17 | 215/50R17 | 900 |
PCR | 16 | 215/55R16 | 1000 |
PCR | 17 | 215/55R17 | 940 |
PCR | 18 | 215/55R18 | 890 |
PCR | 15 | 215/60R15 | 1000 |
PCR | 16 | 215/60R16 | 1000 |
PCR | 16 | 215/60R16C | 950 |
PCR | 17 | 215/60R17 | 950 |
PCR | 15 | 215/65R15 | 980 |
PCR | 16 | 215/65R16 | 950 |
PCR | 17 | 215/65R17 | 930 |
PCR | 15 | 215/70R15 | 960 |
PCR | 15 | 215/70R15C | 890 |
PCR | 16 | 215/70R16 | 910 |
PCR | 16 | 215/70R16C | 910 |
PCR | 14 | 215/75R14C | 1020 |
PCR | 15 | 215/75R15 | 860 |
PCR | 16 | 215/75R16C | 860 |
PCR | 16 | 215/80R16 | 820 |
PCR | 14 | 215R14C | 950 |
PCR | 15 | 215R15C | 900 |
PCR | 18 | 225/35ZR18 | 1000 |
PCR | 19 | 225/35ZR19 | 960 |
PCR | 18 | 225/40ZR18 | 960 |
PCR | 19 | 225/40ZR19 | 820 |
PCR | 17 | 225/45R17 | 990 |
PCR | 18 | 225/45R18 | 960 |
PCR | 17 | 225/45ZR17 | 990 |
PCR | 18 | 225/45ZR18 | 960 |
PCR | 19 | 225/45ZR19 | 900 |
PCR | 16 | 225/50R16 | 980 |
PCR | 17 | 225/50R17 | 890 |
PCR | 18 | 225/50R18 | 930 |
PCR | 16 | 225/55R16 | 940 |
PCR | 17 | 225/55R17 | 840 |
PCR | 18 | 225/55R18 | 830 |
PCR | 19 | 225/55R19 | 810 |
PCR | 16 | 225/60R16 | 980 |
PCR | 17 | 225/60R17 | 880 |
PCR | 18 | 225/60R18 | 830 |
PCR | 16 | 225/65R16 | 920 |
PCR | 16 | 225/65R16C | 820 |
PCR | 17 | 225/65R17 | 800 |
PCR | 15 | 225/70R15 | 880 |
PCR | 16 | 225/70R16 | 850 |
PCR | 17 | 225/70R17 | 760 |
PCR | 15 | 225/75R15 | 820 |
PCR | 16 | 225/75R16 | 800 |
PCR | 19 | 235/35ZR19 | 900 |
PCR | 18 | 235/40R18 | 865 |
PCR | 18 | 235/40ZR18 | 865 |
PCR | 17 | 235/45R17 | 860 |
PCR | 18 | 235/45R18 | 840 |
PCR | 17 | 235/45ZR17 | 860 |
PCR | 18 | 235/45ZR18 | 800 |
PCR | 17 | 235/50R17 | 800 |
PCR | 18 | 235/50R18 | 730 |
PCR | 19 | 235/50R19 | 650 |
PCR | 17 | 235/55R17 | 750 |
PCR | 18 | 235/55R18 | 690 |
PCR | 19 | 235/55R19 | 670 |
PCR | 20 | 235/55R20 | 600 |
PCR | 16 | 235/60R16 | 900 |
PCR | 17 | 235/60R17 | 850 |
PCR | 18 | 235/60R18 | 720 |
PCR | 16 | 235/65R16 | 850 |
PCR | 16 | 235/65R16C | 780 |
PCR | 17 | 235/65R17 | 760 |
PCR | 18 | 235/65R18 | 720 |
PCR | 15 | 235/70R15 | 790 |
PCR | 16 | 235/70R16 | 735 |
PCR | 15 | 235/75R15 | 790 |
PCR | 16 | 235/75R16 | 700 |
PCR | 17 | 235/75R17 | 640 |
PCR | 20 | 245/30ZR20 | 750 |
PCR | 18 | 245/35ZR18 | 800 |
PCR | 19 | 245/35ZR19 | 780 |
PCR | 20 | 245/35ZR20 | 750 |
PCR | 19 | 245/40R19 | 800 |
PCR | 17 | 245/40ZR17 | 850 |
PCR | 18 | 245/40ZR18 | 800 |
PCR | 19 | 245/40ZR19 | 800 |
PCR | 18 | 245/45R18 | 800 |
PCR | 19 | 245/45R19 | 760 |
PCR | 17 | 245/45ZR17 | 830 |
PCR | 18 | 245/45ZR18 | 800 |
PCR | 19 | 245/45ZR19 | 760 |
PCR | 20 | 245/45ZR20 | 750 |
PCR | 18 | 245/50R18 | 780 |
PCR | 20 | 245/50R20 | 740 |
PCR | 19 | 245/55R19 | 750 |
PCR | 18 | 245/60R18 | 730 |
PCR | 17 | 245/65R17 | 730 |
PCR | 16 | 245/70R16 | 690 |
PCR | 17 | 245/70R17 | 650 |
PCR | 16 | 245/75R16 | 650 |
PCR | 17 | 245/75R17 | 590 |
PCR | 19 | 255/35ZR19 | 740 |
PCR | 20 | 255/35ZR20 | 720 |
PCR | 18 | 255/40ZR18 | 780 |
PCR | 19 | 255/40ZR19 | 740 |
PCR | 20 | 255/40ZR20 | 720 |
PCR | 20 | 255/45R20 | 720 |
PCR | 17 | 255/45ZR17 | 770 |
PCR | 19 | 255/45ZR19 | 750 |
PCR | 20 | 255/45ZR20 | 720 |
PCR | 19 | 255/50R19 | 700 |
PCR | 20 | 255/50R20 | 680 |
PCR | 18 | 255/55R18 | 650 |
PCR | 19 | 255/55R19 | 620 |
PCR | 20 | 255/55R20 | 600 |
PCR | 17 | 255/60R17 | 730 |
PCR | 18 | 255/60R18 | 680 |
PCR | 16 | 255/65R16 | 720 |
PCR | 17 | 255/65R17 | 690 |
PCR | 15 | 255/70R15C | 700 |
PCR | 16 | 255/70R16 | 700 |
PCR | 17 | 255/70R17 | 670 |
PCR | 18 | 255/70R18 | 640 |
PCR | 19 | 265/30ZR19 | 720 |
PCR | 22 | 265/35R22 | 650 |
PCR | 18 | 265/35ZR18 | 725 |
PCR | 22 | 265/40R22 | 550 |
PCR | 21 | 265/40ZR21 | 550 |
PCR | 20 | 265/45ZR20 | 590 |
PCR | 21 | 265/45ZR21 | 560 |
PCR | 19 | 265/50R19 | 640 |
PCR | 20 | 265/50R20 | 580 |
PCR | 17 | 265/60R17 | 650 |
PCR | 18 | 265/60R18 | 540 |
PCR | 17 | 265/65R17 | 640 |
PCR | 18 | 265/65R18 | 640 |
PCR | 15 | 265/70R15 | 670 |
PCR | 16 | 265/70R16 | 650 |
PCR | 17 | 265/70R17 | 600 |
PCR | 15 | 265/75R15 | 650 |
PCR | 16 | 265/75R16 | 575 |
PCR | 20 | 275/30R20 | 530 |
PCR | 19 | 275/30ZR19 | 560 |
PCR | 20 | 275/30ZR20 | 530 |
PCR | 19 | 275/40R19 | 520 |
PCR | 20 | 275/40R20 | 500 |
PCR | 19 | 275/40ZR19 | 520 |
PCR | 19 | 275/45R19 | 550 |
PCR | 20 | 275/45R20 | 480 |
PCR | 21 | 275/45ZR21 | 450 |
PCR | 20 | 275/50R20 | 480 |
PCR | 20 | 275/55R20 | 480 |
PCR | 17 | 275/60R17 | 630 |
PCR | 20 | 275/60R20 | 460 |
PCR | 17 | 275/65R17 | 580 |
PCR | 18 | 275/65R18 | 495 |
PCR | 20 | 275/65R20 | 510 |
PCR | 18 | 275/70R18 | 500 |
PCR | 17 | 285/70R17 | 460 |
PCR | 16 | 285/75R16 | 450 |
PCR | 20 | 305/55R20 | 380 |
PCR | 16 | 305/70R16 | 510 |
PCR | 17 | 315/70R17 | 400 |
PCR | 16 | 315/75R16 | 400 |
PCR | 16 | 315/75R16 | 480 |
PCR | 15 | P225/70R15 | 920 |
PCR | 16 | 275/70R16 | 585 |
PCR | 13 | 175/80R13 | 1600 |
PCR | 13 | 185/80R13 | 1510 |
PCR | 14 | 205/75R14 | 1200 |
PCR | 15 | 205/75R15 | 1150 |
PCR | 14 | 215/75R14 | 1020 |
PCR | 16 | 235/80R16 | 680 |
PCR | 16 | 235/85R16 | 640 |
PCR | 13 | 185/70R13 | 1550 |
PCR | 15 | 195/50R15 | 1300 |
PCR | 16 | 195/50R16 | 1300 |
PCR | 17 | 205/45R17 | 1080 |
PCR | 15 | 205/70R15 | 1100 |
PCR | 17 | 215/40R17 | 1100 |
PCR | 17 | 215/45R17 | 1010 |
PCR | 16 | 215/55R16 | 900 |
PCR | 16 | 215/60R16 | 950 |
PCR | 15 | 215/65R15 | 960 |
PCR | 19 | 225/35R19 | 960 |
PCR | 18 | 225/40R18 | 960 |
PCR | 15 | 225/70R15C | 880 |
PCR | 16 | 225/75R16C | 800 |
PCR | 19 | 235/45R19 | 750 |
PCR | 20 | 245/30R20 | 750 |
PCR | 17 | 245/40R17 | 850 |
PCR | 18 | 245/40R18 | 800 |
PCR | 17 | 245/45R17 | 830 |
PCR | 18 | 265/65R18 | 520 |
PCR | 22 | 285/35R22 | 520 |
PCR | 20 | 285/50R20 | 500 |
PCR | 18 | 285/60R18 | 550 |
PCR | 17 | 285/65R17 | 610 |
PCR | 24 | 295/35R24 | 420 |
PCR | 22 | 305/40R22 | 420 |
TBR | 17.5 | 8.5R17.5 | 700 |
TBR | 17.5 | 9.5R17.5 | 540 |
TBR | 19.5 | 8R19.5 | 500 |
TBR | 22.5 | 8R22.5 | 350 |
TBR | 22.5 | 9R22.5 | 350 |
TBR | 22.5 | 10R22.5 | 290 |
TBR | 22.5 | 11R22.5 | 270 |
TBR | 22.5 | 12R22.5 | 240 |
TBR | 22.5 | 13R22.5 | 210 |
TBR | 17.5 | 205/65R17.5 | 680 |
TBR | 17.5 | 205/75R17.5 | 680 |
TBR | 19.5 | 225/70R19.5 | 560 |
TBR | 17.5 | 225/75R17.5 | 640 |
TBR | 17.5 | 235/75R17.5 | 630 |
TBR | 17.5 | 245/70R17.5 | 453 |
TBR | 19.5 | 245/70R19.5 | 460 |
TBR | 22.5 | 255/70R22.5 | 350 |
TBR | 19.5 | 265/70R19.5 | 400 |
TBR | 22.5 | 275/70R22.5 | 310 |
TBR | 19.5 | 285/70R19.5 | 400 |
TBR | 24.5 | 285/75R24.5 | 260 |
TBR | 22.5 | 295/60R22.5 | 290 |
TBR | 22.5 | 295/75R22.5 | 280 |
TBR | 22.5 | 295/80R22.5 | 240 |
TBR | 19.5 | 305/70R19.5 | 300 |
TBR | 22.5 | 315/60R22.5 | 250 |
TBR | 22.5 | 385/65R22.5 | 195 |
TBR | 22.5 | 415/45R22.5 | 200 |
TBR | 22.5 | 425/65R22.5 | 150 |
TBR | 19.5 | 435/50R19.5 | 200 |
TBR | 19.5 | 445/45R19.5 | 210 |
TBR | 22.5 | 445/50R22.5 | 180 |
TBR | 22.5 | 445/65R22.5 | 130 |
TBR | 24.5 | 11R24.5 | 260 |
TBR | 16 | 6.50R16 | 880 |
TBR | 15 | 7.00R15 | 750 |
TBR | 16 | 7.00R16 | 730 |
TBR | 15 | 7.50R15 | 720 |
TBR | 16 | 7.50R16 | 676 |
TBR | 15 | 8.25R15 | 500 |
TBR | 16 | 8.25R16 | 500 |
TBR | 16 | 9.00R16 | 380 |
TBR | 20 | 7.50R20 | 420 |
TBR | 20 | 8.25R20 | 420 |
TBR | 20 | 9.00R20 | 320 |
TBR | 20 | 10.00R20 | 280 |
TBR | 20 | 11.00R20 | 240 |
TBR | 20 | 12.00R20 | 210 |
TBR | 24 | 12.00R24 | 190 |
TBR | 20 | 14.00R20 | 144 |
OTR | 24 | 14.00R24 | 116 |
OTR | 25 | 15.5R25 | 130 |
OTR | 24 | 16.00R24 | 80 |
OTR | 25 | 17.5R25 | 90 |
OTR | 25 | 18.00R25 | 44 |
OTR | 33 | 18.00R33 | 38 |
OTR | 25 | 20.5R25 | 64 |
OTR | 33 | 21.00R33 | 24 |
OTR | 35 | 21.00R35 | 24 |
OTR | 25 | 23.5R25 | 44 |
OTR | 35 | 24.00R35 | 22 |
OTR | 25 | 26.5R25 | 35 |
OTR | 33 | 35/65R33 | 18 |
OTR | 25 | 29.5R25 | 25 |
OTR | 29 | 29.5R29 | 24 |
OTR | 25 | 600/65R25 | 44 |
OTR | 25 | 650/65R25 | 35 |
OTR | 25 | 750/65R25 | 29 |
OTR | 29 | 875/65R29 | 19 |
OTR | 49 | 27.00R49 | 12 |
OTR | 51 | 33.00R51 | 8 (OTC) |
OTR | 51 | 36.00R51 | 8 (OTC) |
OTR | 57 | 37.00R57 | 6 (OTC) |
OTR | 57 | 40.00R57 | 6 (OTC) |
OTR | 57 | 46/90R57 | 6 (OTC) |
OTR | 57 | 50/80R57 | 6 (OTC) |
OTR | 63 | 53/80R63 | 3 (OTC) |
OTR | 63 | 59/80R63 | 3 (OTC) |
AGR | 8 | 4.00-8 | 9000 |
AGR | 12 | 4.00-12 | 3000 |
AGR | 14 | 4.00-14 | 2600 |
AGR | 16 | 4.00-16 | 2200 |
AGR | 15 | 5.00-15 | 1550 |
AGR | 16 | 5.50-16 | 1250 |
AGR | 17 | 5.50-17 | 1150 |
AGR | 15 | 10-15 | 900 |
AGR | 12 | 6.00-12 | 1500 |
AGR | 16 | 6.00-16 | 1040 |
AGR | 16 | 6.50-16 | 730 |
AGR | 20 | 6.50-20 | 650 |
AGR | 16 | 7.50-16 | 720 |
AGR | 18 | 7.50-18 | 700 |
AGR | 20 | 7.50-20 | 540 |
AGR | 20 | 8.3-20 | 400 |
AGR | 22 | 8.3-22 | 380 |
AGR | 24 | 8.3-24 | 360 |
AGR | 20 | 9.5-20 | 350 |
AGR | 24 | 9.5-24 | 280 |
AGR | 15.3 | 10.0/75-15.3 | 600 |
AGR | 18 | 10.5/80-18 | 320 |
AGR | 18 | 12.5/80-18 | 230 |
AGR | 15 | 11L-15 | 980 |
AGR | 32 | 11-32 | 110 |
AGR | 38 | 11-38 | 105 |
AGR | 20 | 11.2-20 | 260 |
AGR | 20 | 11.2-20 | 275 |
AGR | 24 | 11.2-24 | 240 |
AGR | 28 | 11.2-28 | 185 |
AGR | 38 | 11.2-38 | 120 |
AGR | 28 | 12.4/11-28 | 160 |
AGR | 24 | 12.4-24 | 204 |
AGR | 26 | 12.4-26 | 160 |
AGR | 32 | 12.4-32 | 150 |
AGR | 38 | 12-38 | 95 |
AGR | 24 | 13.6-24 | 190 |
AGR | 28 | 13.6-28 | 140 |
AGR | 24 | 14.9-24 | 150 |
AGR | 26 | 14.9-26 | 140 |
AGR | 28 | 14.9-28 | 125 |
AGR | 30 | 14.9-30 | 120 |
AGR | 38 | 15.5-38 | 75 |
AGR | 24 | 15.5/80-24 | 130 |
AGR | 24 | 15-24 | 145 |
AGR | 24 | 16.9-24 | 120 |
AGR | 28 | 16.9-28 | 95 |
AGR | 30 | 16.9-30 | 80 |
AGR | 34 | 16.9-34 | 70 |
AGR | 38 | 16.9-38 | 57 |
AGR | 26 | 18.4-26 | 85 |
AGR | 30 | 18.4-30 | 75 |
AGR | 34 | 18.4-34 | 60 |
AGR | 38 | 18.4-38 | 49 |
AGR | 42 | 18.4-42 | 44 |
AGR | 38 | 20.8-38 | 42 |
AGR | 24 | 21L-24 | 95 |
AGR | 26 | 23.1-26 | 55 |
AGR | 30 | 23.1-30 | 41 |
AGR | 20 | 16/70-20 | 180 |
AGR | 24 | 17.5L-24 | 118 |
AGR | 24 | 19.5L-24 | 110 |
AGR | 26 | 28L-26 | 42 |
AGR | 18 | 12.00-18 | 300 |
AGR | 18 | 12.9-18 | 250 |
AGR | 18 | 1200-18 | 190 |
AGR | 10 | 23X10-10 | 850 |
SKS | 16.5 | 12-16.5 | 330 |
SKS | 16.5 | 10-16.5 | 450 |
SKS | 18 | 12.5/80-18 | 240 |
SKS | 15 | 27X8.50-15 | 720 |
SKS | 15 | 5.90-15 | 1050 |
SKS | 12 | 5.70-12 | 1550 |
SKS | 15 | 27X10.50-15 | 600 |
SKS | 15 | 27X8.50-15 | 420 |
SKS | 12 | 23X8.50-12 | 950 |
SKS | 16.5 | 12-16.5 | 350 |
SKS | 12 | 26X12.00-12 | 600 |
SKS | 15 | 31X15.5-15 | 318 |
SKS | 17.5 | 14-17.5 | 240 |
Port tire | 25 | 18.00-25 | 44 |
Port tire | 25 | 16.00-25 | 64 |
Port tire | 25 | 14.00-25 | 90 |
Port tire | 24 | 14.00-24 | 90 |
Port tire | 24 | 12.00-24 | 150 |
Port tire | 20 | 12.00-20 | 168 |
Port tire | 20 | 10.00-20 | 210 |
Port tire | 33 | 18.00-33 | 38 |
Port tire | 35 | 21.00-35 | 38 |
Port tire | 25 | 21.00-25 | 38 |
Port tire | 15 | 8.25-15 | 600 |
Desert tires | 25 | 66X44.00-25 | 22 |
Desert tires | 25 | 66x43.00-25 | 22 |
Desert tires | 16 | 9.00-16 | 400 |
Desert tires | 17 | 9.00-17 | 400 |
Desert tires | 20 | 20-20 | 110 |
Desert tires | 20 | 18-20 | 140 |
Mining Tire | 25 | 16.00-25 | 64 |
Mining Tire | 25 | 14.00-25 | 100 |
Mining Tire | 25 | 13.00-25 | 118 |
Mining Tire | 20 | 14.00-20 | 118 |
Mining Tire | 20 | 12.00-20 | 230 |
Mining Tire | 20 | 11.00-20 | 250 |
Mining Tire | 24 | 14.00-24 | 100 |
Mining Tire | 20 | 10.00-20 | 300 |
Mining Tire | 20 | 9.00-20 | 360 |
Mining Tire | 20 | 11.00-20 | 230 |
Mining Tire | 24 | 12.00-24 | 180 |
Underground Mining Tire | 20 | 45X16-20 | 126 |
Underground Mining Tire | 20 | 42X13-20 | 190 |
Underground Mining Tire | 15 | 38X16-15 | 170 |
Underground Mining Tire | 10 | 15L-10 | 370 |
Underground Mining Tire | 10 | 27X15-10 | 370 |
Underground Mining Tire | 15 | 10.00L-15 | 280 |
Underground Mining Tire | 15 | 36X11-15 | 280 |
Underground Mining Tire | 15 | 32X14.5-15 | 270 |
Underground Mining Tire | 15 | 32X12.5-15 | 310 |
Underground Mining Tire | 15 | 28X12.5-15 | 430 |
Underground Mining Tire | 20 | 50X20-20 | 85 |
Underground Mining Tire | 20 | 14.00-20 | 116 |
Underground Mining Tire | 20 | 12.00-20 | 170 |
Underground Mining Tire | 25 | 18.00-25 | 44 |
Underground Mining Tire | 25 | 26.5-25 | 29 |
Underground Mining Tire | 25 | 21.00-25 | 36 |
Underground Mining Tire | 25 | 17.5-25 | 90 |
Underground Mining Tire | 25 | 14.00-25 | 90 |
Underground Mining Tire | 24 | 12.00-24 | 150 |
Underground Mining Tire | 15 | 8.25-15 | 600 |
Underground Mining Tire | 29 | 1425X660-29 | 50 |
Underground Mining Tire | 23 | 40X15-23 | 190 |
Underground Mining Tire | 20 | 40X12.5-20 | 230 |
Underground Mining Tire | 16 | 34X11.00-16 | 370 |
Underground Mining Tire | 20 | 8.00-20 | 350 |
Underground Mining Tire | 20 | 36X12.5-20 | 270 |
Underground Mining Tire | 35 | 69X18.00-35 | 50 |
Underground Mining Tire | 35 | 63X18.00-35 | 60 |
Underground Mining Tire | 27 | 1425X585-27 | 60 |
GSE Tire | 625 | 15-625 | 240 |
GSE Tire | 13 | 165-13 | 1290 |
GSE Tire | 14 | 185-14 | 1140 |
GSE Tire | 625 | 18-625 | 145 |
GSE Tire | 15 | 225/75-15 | 675 |
GSE Tire | 16 | 225/75D16 | 675 |
GSE Tire | 12 | 26X12.00-12 | 600 |
GSE Tire | 380 | 26X12D380 | 600 |
GSE Tire | 15 | 29X12.5-15 | 430 |
GSE Tire | 15 | 31X15.5-15 | 324 |
GSE Tire | 28 | 330/85-28 | 120 |
GSE Tire | 28 | 13.00-28 | 120 |
GSE Tire | 625 | 355/55D625 | 220 |
GSE Tire | 19.5 | 385/65D19.5 | 180 |
GSE Tire | 19.5 | 15-19.5 | 180 |
GSE Tire | 22.5 | 385/65D22.5 | 180 |
GSE Tire | 22.5 | 39x15-22.5 | 240 |
GSE Tire | 8 | 4.00/4.80-8 | 3600 |
GSE Tire | 710 | 455/50D710 | 110 |
GSE Tire | 8 | 5.00/5.70-8 | 2600 |
GSE Tire | 10 | 6.50-10 | 1260 |
GSE Tire | 9 | 6.90-9 | 1530 |
GSE Tire | 10 | 7.50-10 | 1000 |
GSE Tire | 16.5 | 8.00-16.5 | 750 |
GSE Tire | 16.5 | 8.75-16.5 | 600 |
GSE Tire | 16.5 | 9.50-16.5 | 580 |
Folklift tire | 20 | 8.25-20 | 380 |
Folklift tire | 15 | 28X9-15 | 770 |
Folklift tire | 15 | 8.15-15 | 770 |
Folklift tire | 15 | 7.00-15 | 790 |
Folklift tire | 10 | 6.50-10 | 1340 |
Folklift tire | 9 | 6.00/6.90-9 | 1640 |
Folklift tire | 8 | 5.00-8 | 2700 |
Folklift tire | 8 | 5.70-8 | 2700 |
Folklift tire | 25 | 14.00-25 | 90 |
Folklift tire | 24 | 14.00-24 | 90 |
Folklift tire | 20 | 12.00-20 | 170 |
Folklift tire | 20 | 10.00-20 | 210 |
Folklift tire | 20 | 9.00-20 | 316 |
Folklift tire | 16 | 7.50-16 | 610 |
Folklift tire | 15 | 300-15 | 400 |
Folklift tire | 15 | 250-15 | 630 |
Folklift tire | 15 | 8.25-15 | 460 |
Folklift tire | 15 | 32X14.5-15 | 330 |
Folklift tire | 12 | 8.25-12 | 760 |
Folklift tire | 12 | 7.00-12 | 940 |
Folklift tire | 8 | 18X7-8 | 2400 |
Folklift tire | 15 | 355/65-15 | 330 |
Bias OTR | 25 | 29.5-25 | 22 |
Bias OTR | 25 | 26.5-25 | 35 |
Bias OTR | 25 | 23.5-25 | 46 |
Bias OTR | 25 | 20.5-25 | 60 |
Bias OTR | 25 | 17.5-25 | 90 |
Bias OTR | 20 | 16/70-20 | 130 |
Bias OTR | 24 | 16/70-24 | 130 |
Bias OTR | 16 | 20.5/70-16 | 234 |
Bias OTR | 16 | 12.00-16 | 470 |
Bias OTR | 16 | 8.25-16 | 600 |
Bias OTR | 16 | 7.50-16 | 700 |
Bias OTR | 25 | 15.5-25 | 130 |
Bias OTR | 24 | 14.00-24 | 126 |
Bias OTR | 24 | 13.00-24 | 182 |
Bias OTR | 20 | 9.00-20 | 360 |
Tralier | 15 | 7.00-15LT | 1100 |
Tralier | 16 | 7.50-16LT | 870 |
Tralier | 15 | 205/90D15 | 1100 |
Tralier | 16 | 225/90D16 | 870 |
Tralier | 14.5 | 8-14.5 | 1200 |
Tralier | 20 | 10.00-20 | 350 |
Tralier | 22.5 | 11-22.5 | 320 |
Bias Truck | 16 | 8.25-16LT | 600 |
Bias Truck | 16 | 7.50-16LT | 730 |
Bias Truck | 16 | 7.00-16LT | 810 |
Bias Truck | 16 | 6.50-16LT | 900 |
Bias Truck | 16 | 6.00-16LT | 1000 |
Bias Truck | 15 | 7.50-15LT | 730 |
Bias Truck | 15 | 7.00-15LT | 890 |
Bias Truck | 15 | 6.50-15LT | 1000 |
Bias Truck | 15 | 6.00-15LT | 1000 |
Bias Truck | 13 | 6.00-13LT | 1000 |
Bias Truck | 13 | 6.40/6.50-13 | 1440 |
Bias Truck | 14 | 6.50-14 | 1000 |
Bias Truck | 12 | 6.00-12 | 1300 |
Bias Truck | 12 | 5.00-12 | 2000 |
Bias Truck | 16 | 7.50-16 | 640 |
Stuffing quantity per container has been a question for us before the order is placed. In the fact, quantity of tires that can be loaded into a 40HQ container depends on many factors on account of the impossibility of 100% space utilization. Among those factors, the most important ones are the size of the tire and the stacking method used.
There are mainly two stacking methods.
For PCR (Passenger Car Radial tires) tires and relatively small TBR (Truck and Bus Radial Tyre) tires, cross stacking can greatly increase space utilization. Cross-stacking involves laying a row of angled tires across space – the row lies on top of and parallel with a first angled tire and subsequent tires.
Horizontal stacking or vertical stacking are two common methods suitable for larger TBR(Truck and Bus Radial Tyre), OTR (Off-Road Tires), and AGR(Agricultural Tires ), etc.
Compared to cross-stacked method, an approximate quantity is calculable. 40HQ is the most frequently used container type. Therefore, we will take this type of container as example.
Firstly we have to have some idea of the dimension of a 40HQ.
The internal dimension is 12.031m long x 2.348m wide x 2.695m high
40 ft High cube | Container | ||
---|---|---|---|
Dimensions | External | 12.192X2.438×2.896 | M |
40x8X9.5 | FT | ||
Internal | 12.031X2.348X2.695 | M | |
Door Opening(W*H) | 2.336×2.585 | M | |
Inside Cubic Capacity | 76 | CBM | |
Maximum Gross Weight | 30,480 | KG | |
Tare Weight | 3,990 | KG | |
Maximum Payload | 26,490 | KG |
Step 1:
12.031/1.044=11.52 2.348/1.044=2.25 2.695/0.298=9.04 |
Length/OD=A Width/SW=B Height/OD=C |
Step 2:
11.52*2.25*9.04=234.39 |
A*B*C=D.EFG |
Step 3:
get result 234 pcs |
D |
