AMERISTAR

Ameristar since 1927

Established in 1927, Ameristar brand is welcomed by customers worldwide, mostly in North America, Asian, South America, Middle-east.

 Comparing to other brands of  distributed by TNR, Ameristar is more professional in Industrial Tractors Tire, Skid Steer Tire, Forklift Tire, Agricultural Tire, Implement Tire, OTR Tire, Sand Tire.

Production process

The following list shows tire category, type, available sizes and 40HQ loading capacity.

OTR Tyre
PATTERN SIZE  PR TL/TT QTY/40’HC
E3/L3 (W1/W2) 15.5-25 16 TL 140
E3/L3 (W1/W2) 17.5-25 16 TL 116
20 TL 116
E3/L3 (W1/W2) 20.5-25 20 TL 78
24 TL 78
E3/L3 (W1/W2) 23.5-25 20 TL 52
24 TL 52
E3/L3 (W1/W2) 26.5-25 24 TL 36
28 TL 36
E3/L3(W2) 29.5-25 28 TL 28
E3/L3 (W1/W2) 18.00-25 28 TL 52
32 TL 52
E3/L3 1400-24 20 TL 140
24 TL 140
28 TL 120
E3/L3 1600-24 20 TL 80
24 TL 80
28 TL 80
E3/L3 16/70-20(405/70-20) 16 TT 180
E3/L3 16/70-24(405/70-24) 16 TT 150
E3/L3 750-16 10 TT 750
E3/L3(W3 ) 825-16 12 TT 590
E3/L3 900-16 14 TT 460
E3/L3(W3 ) 1200-16 12 TT 340
E3/L3(W3 ) 20.5/70-16 14 TT 200
G2/L2 20.5/70-16 16 TT 200
G2/L2 13.00-24 12 TL 170
16 TL 170
G2/L2 14.00-24 12 TL 140
16 TL 140
G2/L2 15.5-25 16 TL 140
G2/L2 17.5-25 16 TL 110
G2/L2 23.5-25 20 TL 52
AM300(G2/L2) 9.00-20 14 TT 350
AM300(G2/L2) 10.00-20 16 TT 280
Sand 14.00-20 20 TT 200
Sand(808) 16.00-20 20 TT 140
L4 17.5-25  46mm 16 TL 94
L5 17.5-25   54mm 20 TL 100
L5 20.5-25  72mm 20 TL 70
L5 23.5-25  85mm 20 TL 50
L5 26.5-25  101mm 28 TL 35
AGRICULTURAL TYRE
PATTERN TYRE SIZE TT/TL QTY(1X40HQ)
irrigation 11.2-38-10PR TT 120
irrigation 14.9-24-10PR TT 150
irrigation 13.6-24-10PR TT 160
MR-1 30.5L-32-16PR TL 28
MR-1 24.5-32-16PR TT 40
MR-1 23.1-30 16PR TT 50
R1-1 23.1-26-14PR TT 52
R1-1 20.8-38-12PR TT 46
MR-1 20.8-34 14PR TL 50
R1-1 18.4-38-12PR TT 50
R1-1 18.4-34-12PR TT 60
MR-1 18.4-34-12PR TT 60
R1-1 18.4-30-12PR TT 75
MR-1 18.4-30-12PR TT 75
R1-1 18.4-26-10PR TT 85
R1-1 16.9-38-12PR TT 60
R1-1 16.9-34-12PR TT 70
R1-1 16.9-30-12PR TT 80
R1-1 16.9-28-10PR TT 94
R1-1 15.5-38-12PR TT 80
MR-1 15.5-38-12PR TT 80
MR-1 14.9-38 14PR TT 75
R1-1 14.9-30-12PR TT 110
R1-1 14.9-28-10PR TT 125
R1-1 14.9-26-10PR TT 140
R1-1 14.9-24-10PR TT 150
R1 15-24-12PR TT 92
R1 13.6-20 8PR TT 220
R1-1 13.6-24 10PR TT 190
R1-2 13.6-28-10PR TT 140
R1-2 12.4-28-10PR TT 170
R1-2 12.4-24-10PR TT 200
R1-2 13.6/12-38-12PR TT 95
R1-2 11-32-10PR TT 125
R1-2 11.2-28-10PR TT 185
R1-2 11.2-24-8PR TT 240
R1-2 11.2-20-8PR TT 270
R1-2 9.5-32-8PR TT 190
R1-2 9.5-28-8PR TT 270
R1-2 9.5-24-8PR TT 280
R1-2 9.5-20-8PR TT 350
R1-2 9.5-16-6PR TT 350
R1-2 8.3-24-8PR TT 360
R1-2 8.5-20-8PR TT 400
R1-2 8.3-20-8PR TT 400
R1-2 8.0-16-8PR TT  
R1-2 7.50-20-8PR TT 540
R1-2 7.50-16-8PR TT 700
R1-2 650-16-8PR TT 900
R1-2 600-16-8PR TT 1040
R1-2 600-14-6PR TT 1200
R1-2 6.00-12-6PR TT 1500
R1-2 5.50-17-6PR TT 1150
R1-2 5.00-12-6PR TT 1350
F-2 4.00-12-6PR TT 3000
F-2 4.00-14-6PR TT 2500
F-2 5.00-15-6PR TT 1550
F-2 5.50-16 6PR TT 1250
F-2 6.00-16-8PR TT 1200
F-2 6.50-16-8PR TT 980
F-2 750-16-8PR TT/TL TT 720
F-2 750-18-8PR TL TL 610
F-2 9.00-16-8PR TL TL 460
F-2 10.00-16-10PR TL 3/4RIB TL 350
TF-2 10.00-16-10PR TL 4RIB TL 350
F-2 11.00-16-10PR TL 3/4RIB TL 300
I-1 11L-15-8PR TL 680
I-1 11L-16-12PR TL 520
I-1 750-16 12PR TL 720
I-3 400/60-15.5-16PR TL 280
I-3 500/45-22.5-14PR TL 150
RIB100 400/60-15.5-16PR TL 280
IMP100 700-12 TL  
IMP100 10.0/80-12 8PR TL 650
IMP100 10.0/75-15.3-10PR TL 600
IMP100 11.5/80-15.3-12PR TL 450
IMP100 12.5/80-15.3-14PR TL 390
C2 12.00-18 12PR TT 170
R2 19.5L-24-12PR TT 98
R2 23.1-26-14PR TT 50
R2 28L-26-14PR TT  
R2 20L-24-12PR TT  
R2 18L-24-12PR TT  
AM900 26*7.5-12-4PR TL 910
INDUSTRIAL TYRE
PATTERN SIZE PR TT/TL QTY/40’HC
R4-1 10.5/80-18 10 TL 390
12.5/80-18 12 TL 280
R4-2 16.9-24 12 TL 110
16.9-28 12 TL 100
19.5L-24 12 TL 100
18.4-26 14 TL 90
21L-24 14 TL 75
AM801 19.5L-24 12 TL 100
AM802 19.5L-24 12 TL 100
F3 11L-16 12 TL 520
11L-15 10 TL 606
SKS-1 10-16.5 10 TL 560
12-16.5 12 TL 470
14-17.5 14 TL 280
11L-16 12 TL 520
SKS-2 10-16.5 12 TL 450
12-16.5 14 TL 355
SKS-3 10-16.5 12 TL 450
12-16.5 14 TL 355
11L-16 12 TL 520
14-17.5 14 TL 240
12.5/80-18 12 TL 260
SKS-4 10-16.5 12 TL 450
12-16.5 14 TL 355
SKS-5 10-16.5 12 TL 450
12-16.5 14 TL 355
12.5/80-18 14 TL 280
16.9-28 14 TL 100
SKS-6 10-16.5 12 TL 450
12-16.5 14 TL 355
         
AM202 5.00-8 10 TTF 2800
6.00-9 10 TTF 1900
6.50-10 10 TTF 1460
7.00-12 14 TTF 990
8.25-15 14 TTF 500
250-15 16 TTF 580
27×10-12 14 TTF 630
18×7-8 16 TTF 200
23X9-10 16 TTF 700
28×9-15 (8.15-15) 14 TTF 580
7.00-15 14 TTF 840
3.00-15 AM203 20 TTF 370
R-3 23.1-26 14 TL 52
R-1M (R4) 405/70-20(16/70-20) 14 TL 140
405/70-24(16/70-24) 14 TL 120
R-4 15.5/80-24(400/80-24) 14 TL 136

 

 

Combining professionalism and experience. Ameristar aims to provide customers with cost-efficient tire solutions. With the philosophy of customer first, we continues to grow with customer and embraces the future with pride and passion. Welcome your contact for discussion. We sincerely expect long term cooperation with you.