Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
245/70R19.5 | 16 | 136/134 | M | 7.50 | 1360/1250 | 3000/2755 | 650/650 | 120/120 | 15.8 | 839 | 248 | TL |
245/70R19.5 | 18 | 141/140 | M | 7.50 | 1800/1700 | 3970/3750 | 750/750 | 125/125 | 15.8 | 839 | 248 | TL |
305/70R22.5 | 16 | 152/150 (154/150) | J(E) | 9.00 | 2725/2575 | 6005/5675 | 850/850 | 125/125 | 19.0 | 1000 | 305 | TL |
315/80R22.5 | 18 | 158/150 | J | 9.00 | 2500/2300 | 5510/5070 | 830/830 | 131/131 | 17.0 | 1076 | 312 | TL |
275/70R22.5 | 16 | 150/145 (154/148) | J(E) | 8.25 | 3550/3150 | 7830/6940 | 900/900 | 130/130 | 18.7 | 958 | 276 | TL |
275/70R22.5 | 18 | 152/148 | J | 8.25 | 3750/3350 | 8270/7390 | 900/900 | 130/130 | 18.7 | 958 | 276 | TL |
10R22.5 | 16 | 144/142 | J | 7.50 | 2800/2650 | 6175/5840 | 900/900 | 130/130 | 15.8 | 1019 | 254 | TL |
12R22.5 | 18 | 152/149 | J | 9.00 | 3150/2900 | 6940/6395 | 850/850 | 135/135 | 18.7 | 1085 | 300 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.