Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
225/80R17.5 | 14 | 123/122 | L | 6.75 | 1550/1500 | 3415/3305 | 700/700 | 102/102 | 13.5 | 805 | 226 | TL |
245/70R19.5 | 16 | 136/134 | J | 7.50 | 2240/2120 | 4940/4675 | 850/850 | 123/123 | 14.0 | 839 | 248 | TL |
295/80R22.5 | 18 | 154/148 | J | 9.00 | 3750/3250 | 8050/7390 | 900/900 | 130/130 | 15.5 | 1044 | 298 | TL |
11R22.5 | 16 | 148/145 | L | 8.25 | 3150/2900 | 6940/6395 | 800/800 | 116/116 | 14.7 | 1052 | 279 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.