Size | PR | Speed Index | Standard rim | Inflation Pressure(kPa) | Max. Load(kg) | Inflated Section Width | Inflated Overall Diameter | Pattern Depth |
(mm) | (mm) | (mm) | ||||||
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 | 12 |
8.25R16LT | 16 | L | 7.50H | 770/770 | 1800/1600 | 235 | 855 | 14 |
9.00R20 | 16 | K | 7 | 900/900 | 2800/2650 | 259 | 1018 | 15 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 275 | 1052 | 16 |
11.00R20 | 18 | L | 8 | 930/930 | 3550/3250 | 286 | 1082 | 16.5 |
12.00R20 | 18 | L | 8.5 | 830/770 | 3750/3450 | 315 | 1125 | 17 |
12.00R20 | 20 | K | 8.5 | 900/900 | 4000/3650 | 315 | 1125 | 17 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 313 | 1226 | 15.5 |
12R22.5 | 14 | M | 8.25 | 720 | 2800/2650 | 279 | 1050 | 14.5 |
13R22.5 | 16 | M | 8.25 | 830 | 3000/2725 | 279 | 1050 | 14.5 |
295/80R22.5 | 18 | M | 9 | 850/850 | 3550/3150 | 298 | 1044 | 14.5 |
315/80R22.5 | 20 | L | 9 | 850/850 | 4000/3350 | 312 | 1076 | 15 |
Item | New Tire | HS Code | 40112000 |
Pattern Code | ST901 | Brand | Doupro/Tracmax |
Cord Material | Steel Wire | Quality Warrantee | 1 year |
Tube Type | Tire With Tube | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | Gso, DOT, ISO SGS etc |
Equipment | Imported From Japan and German | Manufactuer | Shandong Yongsheng Tire Group Limited |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.