Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
12.00R24 | 20PR | 160/157 | K | 8.5 | TT | 4500 | 4125 | 9920 | 9090 | 900 | 900 | 130 | 130 | 315 | 1226 | 17 | 22 |
8.5R17.5 | 12PR | 121/120 | L | 6 | TL | 1450 | 1400 | 3195 | 3085 | 620 | 620 | 90 | 90 | 215 | 802 | 15 | 19 |
9.5R17.5 | 18PR | 143/141 | J | 6.75 | TL | 2725 | 2575 | 6005 | 5675 | 875 | 875 | 125 | 125 | 240 | 842 | 15 | 19 |
13R22.5 | 18PR | 152/148 | M | 9.75 | TL | 3550 | 3150 | 7820 | 6940 | 850 | 850 | 125 | 125 | 320 | 1124 | 18 | 23 |
215/75R17.5 | 16PR | 126/124 | M | 6 | TL | 1700 | 7600 | 3745 | 3525 | 700 | 700 | 100 | 100 | 211 | 767 | 15 | 19 |
215/75R17.5 | 18PR | 135/133 | J | 6 | TL | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 211 | 797 | 15 | 19 |
225/80R17.5 | 16PR | 123/122 | L | 6.75 | TL | 1550 | 1500 | 3415 | 3305 | 825 | 825 | 120 | 120 | 226 | 819 | 15 | 19 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | TL | 2725 | 2575 | 6006 | 5675 | 860 | 860 | 125 | 125 | 233 | 797 | 15 | 19 |
235/75R17.5 | 16PR | 132/130 | M | 6.75 | TL | 2000 | 1900 | 4405 | 4185 | 790 | 790 | 115 | 115 | 233 | 797 | 15 | 19 |
265/70R22.5 | 18PR | 143/141 | J | 7.5 | TL | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 265 | 867 | 15.5 | 20 |
275/70R22.5 | 16PR | 148/145 | M | 8.25 | TL | 3150 | 2900 | 6940 | 6390 | 900 | 900 | 130 | 130 | 276 | 958 | 15.5 | 20 |
315/80R22.5 | 20PR | 157/154 | L | 9 | TL | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 312 | 1076 | 18.5 | 24 |
425/65R2.5 | 20PR | 165 | K | 12.25 | TL | 5150 | 3350 | 11400 | 7390 | 840 | 900 | 120 | 130 | 422 | 1130 | 18 | 23 |
12.00R24 AT68
Item | New Tire | HS Code | 401120 |
Pattern Code | AT68 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.