Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
7.00R16LT | 14PR | 118/114 | L | 5.50F | TT | 1320 | 1180 | 2910 | 2600 | 770 | 770 | 110 | 110 | 200 | 775 | 14 | 18 |
7.50R16LT | 14PR | 122/118 | K | 6.00G | TL | 1500 | 1320 | 3305 | 2910 | 770 | 770 | 110 | 110 | 215 | 805 | 15 | 19 |
7.50R16LT | 14PR | 125/121 | K | 6.00G | TL | 1650 | 1450 | 3635 | 3195 | 870 | 870 | 125 | 125 | 215 | 805 | 15 | 19 |
8.25R16LT | 14PR | 126/122 | F | 6.50H | TT | 1700 | 1500 | 3750 | 3305 | 670 | 670 | 100 | 100 | 235 | 855 | 16.5 | 21 |
8.25R16LT | 16PR | 128/124 | F | 6.50H | TT | 1800 | 1600 | 3965 | 3525 | 770 | 770 | 110 | 110 | 235 | 855 | 16.5 | 21 |
8.25R20 | 16PR | 139/137 | K | 6.5 | TT | 2430 | 2300 | 5355 | 5070 | 930 | 930 | 135 | 135 | 236 | 974 | 16.5 | 21 |
9.00R20 | 16PR | 144/142 | F | 7 | TT | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 259 | 1019 | 17 | 22 |
10.00R20 | 18PR | 149/146 | F | 7.5 | TT | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 278 | 1054 | 18.5 | 24 |
11.00R20 | 18PR | 152/149 | F | 8 | TT | 3350 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 293 | 1085 | 20 | 26 |
12.00R20 | 18PR | 154/151 | K | 8.5 | TT | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 315 | 1125 | 21 | 27 |
11R22.5 | 16PR | 148/145 | F | 8.25 | TL | 3150 | 9000 | 6940 | 6390 | 850 | 850 | 125 | 125 | 279 | 1054 | 19.5 | 25 |
12R22.5 | 18PR | 152/149 | F | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 1085 | 20.5 | 26 |
13R22.5 | 18PR | 154/150 (151) | K | 9.75 | TL | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 320 | 1124 | 20.5 | 26 |
13R22.5 | 20PR | 156/150 | K | 9.75 | TL | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 295 | 1044 | 19.5 | 25 |
295/80R22.5 | 18PR | 156/150 | F | 9 | TL | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 298 | 1044 | 19.5 | 25 |
315/80R22.5 | 20PR | 156/150 | K | 9 | TL | 4000 | 3350 | 8820 | 7390 | 850 | 850 | 125 | 125 | 312 | 1076 | 20.5 | 26 |
7.00R16LT AT209
Item | New Tire | HS Code | 401120 |
Pattern Code | AT209 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.