Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
11R22.5 | 16PR | 148/145 | M | 8.25 | TL | 3150 | 2900 | 6940 | 6390 | 850 | 850 | 125 | 125 | 279 | 1054 | 18 | 23 |
12.00R22.5 | 18PR | 152/149 | M | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 1085 | 19.5 | 25 |
295/60R22.5 | 18PR | 149/145 | K | 9 | TL | 3250 | 3000 | 7160 | 6610 | 900 | 900 | 130 | 130 | 292 | 926 | 18.5 | 24 |
295/80R22.5 | 18PR | 152/149 | M | 9 | TL | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 298 | 1044 | 17.5 | 23 |
315/70R22.5 | 18PR | 154/150 | L | 9 | TL | 3750 | 3350 | 8270 | 7390 | 300 | 900 | 130 | 130 | 312 | 1014 | 20 | 26 |
315/70R22.5 | 20PR | 154/151 | L | 9 | TL | 3750 | 3450 | 8270 | 7610 | 930 | 930 | 135 | 135 | 312 | 1014 | 20 | 26 |
315/80R22.5 | 18PR | 154/151 | M | 9 | TL | 3750 | 3450 | 8270 | 7610 | 830 | 830 | 120 | 120 | 312 | 1076 | 19.5 | 25 |
315/80R22.5 | 20PR | 157/154 | M | 9 | TL | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 312 | 1076 | 19.5 | 25 |
11R22.5 AT127
Item | New Tire | HS Code | 401120 |
Pattern Code | AT127 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.