Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
7.50R16LT | 14PR | 122/118 | L | 6G | TT | 1500 | 1320 | 3305 | 2910 | 770 | 770 | 110 | 110 | 215 | 215 | 15 | 19 |
9.00/R20 | 16PR | 144/142 | K | 7 | TT | 2800 | 2650 | 6170 | 5840 | 900 | 900 | 130 | 130 | 259 | 259 | 17 | 22 |
10.00R20 | 18PR | 149/145 | K | 7.5 | TT | 3250 | 3000 | 7160 | 6610 | 930 | 930 | 135 | 135 | 278 | 278 | 18.5 | 24 |
11.00R25 | 16PR | 146/143 | M | 8.25 | TL | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 279 | 279 | 20.5 | 26 |
12R22.5 | 18PR | 152/149 | M | 9 | TL | 3550 | 3250 | 7830 | 7160 | 930 | 930 | 135 | 135 | 300 | 300 | 20.5 | 26 |
295/80R22.5 | 18PR | 152/149 | M | 9 | TL | 3550 | 3250 | 7830 | 7160 | 900 | 900 | 130 | 130 | 298 | 298 | 20.5 | 26 |
315/80R22.5 | 20PR | 157/154 | L | 9 | TL | 4125 | 3750 | 9090 | 8270 | 900 | 900 | 130 | 130 | 312 | 312 | 20.5 | 26 |
7.50R16LT AT126
Item | New Tire | HS Code | 401120 |
Pattern Code | AT126 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.