Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
11R22.5 | 16PR | 146/143 | K | 8.25 | TL | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 279 | 1054 | 23.5 | 30 |
11R24.5 | 16PR | 149/146 | K | 8.25 | TL | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 279 | 1104 | 23.5 | 30 |
11R22.5 ADM212
Item | New Tire | HS Code | 401120 |
Pattern Code | ADM212 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.