Size | PR | LI | SS | Measure Rim | Type | Max.Load (KG) | Max Load (LBS) | Max Inflation Pressure (kPa) | Max Inflation Pressure (PSL) | Dimension (mm) | Tread Depth (mm) | Tread Depth 32nds | |||||
Single | Dual | Single | Dual | Single | Dual | Single | Dual | Section width | O.D | ||||||||
205/75R17.5 | 14PR | 124/122 | M | 6 | TL | 1600 | 1500 | 3525 | 3305 | 750 | 750 | 110 | 110 | 205 | 753 | 13 | 17 |
215/75R17.5 | 16PR | 128/126 | M | 6 | TL | 1800 | 1700 | 3970 | 3750 | 760 | 760 | 110 | 110 | 211 | 767 | 13 | 17 |
215/75R17.5 | 18PR | 135/133 | J | 6 | TL | 2180 | 2060 | 4805 | 4540 | 860 | 860 | 125 | 125 | 211 | 767 | 13 | 17 |
225/75R17.5 | 16PR | 129/127 | M | 6.75 | TL | 1850 | 1750 | 4080 | 3860 | 830 | 830 | 120 | 120 | 226 | 783 | 13 | 17 |
235/75R17.5 | 16PR | 132/130 | M | 6.75 | TL | 2000 | 1900 | 4405 | 4185 | 790 | 790 | 115 | 115 | 233 | 797 | 13 | 17 |
235/75R17.5 | 18PR | 143/141 | J | 6.75 | TL | 2725 | 2575 | 6000 | 5690 | 875 | 875 | 125 | 125 | 233 | 797 | 13 | 17 |
245/70R17.5 | 16PR | 143/141 | J | 7.5 | TL | 2725 | 2575 | 6005 | 5676 | 875 | 875 | 125 | 125 | 248 | 786 | 13 | 17 |
245/70R17.5 | 18PR | 134/132 | M | 7.5 | TL | 2180 | 2060 | 4805 | 4540 | 830 | 830 | 120 | 120 | 248 | 789 | 13 | 17 |
245/70R19.5 | 16PR | 135/133 | M | 7.5 | TL | 2575 | 2500 | 5675 | 5510 | 850 | 850 | 125 | 125 | 248 | 839 | 13 | 17 |
265/70R19.5 | 16PR | 140/138 | M | 7.5 | TL | 2500 | 2360 | 5510 | 5200 | 790 | 790 | 115 | 115 | 262 | 867 | 14 | 18 |
265/70R19.5 | 18PR | 143/141 | J | 7.5 | TL | 2725 | 2575 | 6005 | 5675 | 860 | 860 | 125 | 125 | 265 | 867 | 14 | 18 |
285/70R19.5 | 18PR | 146/144 (144/142) | L/M | 8.25 | TL | 3000 | 2800 | 6600 | 6150 | 850 | 850 | 125 | 125 | 283 | 895 | 14.5 | 19 |
285/75R19.5 | 20PR | 150/148 | L | 8.25 | TL | 3350 | 3150 | 7400 | 6950 | 900 | 900 | 130 | 130 | 283 | 895 | 14.5 | 19 |
295/80R22.5 | 18PR | 154/149 | M | 9 | TL | 3750 | 3250 | 8270 | 7160 | 900 | 900 | 130 | 130 | 298 | 1044 | 16 | 21 |
315/60R22.5 | 20PR | 153/150 (152/148) | L/M | 9.75 | TL | 3750 | 3350 | 8270 | 7390 | 900 | 900 | 130 | 130 | 313 | 950 | 14 | 18 |
315/70R22.5 | 20PR | 154/150 (152/148) | L/M | 9 | TL | 4000 | 3350 | 8820 | 7390 | 900 | 900 | 130 | 130 | 312 | 1014 | 15 | 19 |
315/80R22.5 | 20PR | 154/150 (152/148) | L/M | 9 | TL | 4250 | 3350 | 9350 | 7390 | 900 | 900 | 130 | 130 | 312 | 1076 | 16 | 21 |
305/55R22.5 | 20PR | 160(158) | K/L | 12.25 | TL | 4500 | 9920 | 900 | 130 | 386 | 996 | 15 | 19 | ||||
305/65R22.5 | 24PR | 164 | K | 11.75 | TL | 5000 | 11000 | 9800 | 140 | 389 | 1072 | 14.5 | 19 |
205/75R17.5 AAR603
Item | New Tire | HS Code | 401120 |
Pattern Code | AAR603 | Brand | AUSTONE |
Cord Material | Steel Wire | Quality Warrantee | 120,000-150,000KM |
Tube Type | Tubeless/ Tubeless | Delivery | Within 30 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT/ ECE/ GCC |
Equipment | Imported From Japan and German | Market | Middle East, North America |
fitting to TBR
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.