E-2F/E-2G 16.00-20 1300×530-533
Features
Applicable for offroad transporters Offroad tread pattern design
Unique pattern design provides excellent traction and passing performance on soft road
Applicable for offroad transporters Offroad tread pattern design
Unique pattern design provides excellent traction and passing performance on soft road
Tire Size | Ply rating | Speed Symbol | Tire Type | Pattern | Section Width | Overall Diameter | Max Speed | Inflation Pressure | Max load | Design Rim Width | Tire Valve | Tread depth | ||||||
mm | ins | mm | ins | km/h | mph | kPa | psi | kg | lbs | mm | 32nds | |||||||
16.00-20 | 28 | E | TT | E-2F | 438 | 17.2 | 1343 | 52.9 | 70 | 45 | 625 | 91 | 5500 | 12125 | 10 | DG09C | 24 | 30.2 |
1300x530-533 | 12 | B | TT | E-2G | 530 | 20.9 | 1300 | 51.2 | 50 | 30 | 400 | 58 | 4050 | 8930 | 440X533 | DG05C | 25.5 | 32.1 |
1300x530-533 | 14 | B | TT | E-2G | 530 | 20.9 | 1300 | 51.2 | 50 | 30 | 475 | 69 | 4500 | 9920 | 440X533 | DG05C | 25.5 | 32.1 |
1300x530-533 | 20 | A3 | TT | E-2G | 530 | 20.9 | 1300 | 51.2 | 15 | 10 | 570 | 83 | 5980 | 13185 | 440X533 | DG05C | 25.5 | 32.1 |
1300x530-533 (Steel Belt) | 20 | A3 | TT | E-2G | 530 | 20.9 | 1300 | 51.2 | 15 | 10 | 570 | 83 | 5980 | 13185 | 440X533 | DG05C | 25.5 | 32.1 |
1500x600-635 | 14 | F | TT | E-2G | 600 | 23.6 | 1500 | 59.1 | 80 | 50 | 380 | 55 | 5750 | 12675 | 500X635 | DG09C | 30.5 | 38.4 |
1500x600-635 | 18 | F | TT | E-2G | 600 | 23.6 | 1500 | 59.1 | 80 | 50 | 470 | 68 | 6500 | 14330 | 500X635 | DG09C | 30.5 | 38.4 |
1500x600-635 | 14 | F | TL | E-2G | 600 | 23.6 | 1500 | 59.1 | 80 | 50 | 380 | 55 | 5750 | 12675 | 500X635 | TL | 30.5 | 38.4 |
1500x600-635 | 18 | F | TL | E-2G | 600 | 23.6 | 1500 | 59.1 | 80 | 50 | 470 | 68 | 6500 | 14330 | 500X635 | TL | 30.5 | 38.4 |
1500x600-635 | 22 | F | TT | E-2G | 600 | 23.6 | 1500 | 59.1 | 80 | 50 | 550 | 80 | 7050 | 15540 | 500X635 | DG09C | 30.5 | 38.4 |
1600x600-685 | 24 | F | TT | E-2G | 600 | 23.6 | 1600 | 63 | 80 | 50 | 440 | 64 | 7900 | 17415 | 500X685 | DG09C | 30.5 | 38.4 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.