Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RIB | 4.00-8/3.00 | - | - | 101 | 407 | Recommended not higher than 20km/h | - | 950 | 730 | 3.00D-8 | - | 8 |
RIB | 4.00-8/3.75 | - | - | 108 | 402 | Recommended not higher than 20km/h | - | 950 | 730 | 3.75I-8 | - | 8 |
RIB | 4.00-8 + /3.75 | - | - | 113 | 406 | Recommended not higher than 20km/h | - | 950 | 730 | 3.75I-8 | - | 8 |
RIB | 15×4.5-8/3.00 | - | - | 103 | 371 | Recommended not higher than 20km/h | - | 950 | 730 | 3.00D-8 | - | 7 |
RIB | 15×4.5-8/3.25 | - | - | 103 | 371 | Recommended not higher than 20km/h | - | 950 | 730 | 3.25I-8 | - | 7 |
RIB | 10×5-6.25 | - | - | 127 | 254 | Recommended not higher than 16km/h | - | 845 | 765 | POB | - | 6 |
RIB | 600×190 | - | - | 190 | 600 | Recommended not higher than 10km/h | - | 3020 | Bond | - | 5 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.