Excellent protection in hard, sharp ground conditions
Higher pay load
More distance in an hour
+7-8% wear life
Corrosion-proof cables - Steel encapsulated by rubber prevents corrosion spread, thus increasing aggression resistance.
CAI | SIZE | Overall Diameter | Section Width | Tread depth | Compound | Weight | Recommended Wheels | TRA code | TKPH |
mm | mm | mm | kgs | ||||||
646057 | 18.00R33 | 1888 | 498 | 63 | A4 | 473 | 13.00/2.5 | E4 | 194 |
769976 | 18.00R33 | 1888 | 498 | 63 | B | 475 | 13.00/2.5 | E4 | 301 |
167639 | 21.00R33 | 1949 | 565 | 54 | A4 | 532 | 15.00/3.0 | E4 | 248 |
495016 | 21.00R33 | 1949 | 565 | 54 | B | 532 | 15.00/3.0 | E4 | 384 |
388190 | 24.00R35 | 2162 | 670 | 70 | A4 | 823 | 17.00/3.5 | E4 | 320 |
488798 | 24.00R35 | 2162 | 670 | 70 | B | 818 | 17.00/3.5 | E4 | 503 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.