Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH TKPH | Infl. P. psi/KPa | L.C.C.(lbs/kg) 30 mph/50 kph | L.I. |
in/mm | in/mm | 32nds/mm | |||||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Cut Resistant | 595 | 102 | 85500 | 235B |
3061 | 925 | 84 | 700 | 38750 | |||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Standard | 700 | 102 | 85500 | 235B |
3061 | 925 | 84 | 700 | 38750 | |||||||
33.00R51 | ★★ | TL | 24.00/5.0 | 120.5 | 36.4 | 106 | Heat Resistant | 802 | 102 (108)* | 85500 (90940)* | 235B (237B)* |
3061 | 925 | 84 | 700 (750)* | 38750 (41250)* |
MS403 pro TIRE
Item | New Tire | HS Code | 401180 |
Pattern Code | MS403 pro | Brand | MAXAM |
Cord Material | Steel Wire | Quality Warrantee | 5000-6000 hours |
Tube Type | Tubeless | Delivery | Within 40 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Market | Russia, Mongolia |
33.00R51 fitting to CAT785D dump truck
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.