➣High speed mobile crane tire designed for both on and off-the-road highway applications
➣DOT approved for on-highway use and built strong for off-the-road
➣Universal tread pattern increases traction while minimizing fuel consumption
➣OEM Certified
Product Code | Size | Pattern | Load Symbol | Speed Max | Overall Diameter | Section Width | Tread Depth | RIM | Single Max Load/Pressure | Weight | Tire Type |
(mph) | (inch) | (inch) | (32nds) | ||||||||
1117184241 | 14.00R24 (385/95R24) | REM-8 | ★★★ | 43 | 54 | 16 | 31 | 10.00W | 13948lb/144psi | 133kg/293lb | T/L |
1117184251 | 14.00R25 (385/95R25) | REM-8 | ★★★ | 43 | 54 | 16 | 31 | 10.00/1.5 | 13948lb/144psi | 135kg/305lb | T/L |
1117186251 | 16.00R25 (445/95R25) | REM-8 | ★★★ | 43 | 59 | 17 | 33 | 11.25/2.0 | 16280lb/130psi | 209kg/446lb | T/L |
1117196251 | 16.00R25 (445/95R25) | REM-8 | ★★ | 50 | 59 | 17 | 33 | 11.25/2.0 | 14740lb/130psi | 203kg/444lb | T/L |
1117190251 | 20.5R25 (525/80R25) | REM-8 | ★★ | 43 | 59 | 21 | 39 | 17.00/2.0 | 17065.4lb/101psi | 238kg/525lb | T/L |
1117190252 | 20.5R25 (525/80R25) | REM-8 | ★★ | 50 | 59 | 21 | 39 | 17.00/2.0 | 15620lb/101psi | 238kg/525lb | T/L |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.