Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-4C | 10-16.5 | 10 | TL | 264 | 773 | A2 | 10 | 520 | 2135 | 8.25 | 17 | |
R-4C | 10-16.5 | 12 | TL | 264 | 773 | A2 | 10 | 620 | 2375 | 8.25 | 17 | |
R-4C | 12-16.5 | 14 | TL | 307 | 831 | A2 | 10 | 620 | 3075 | 9.75 | 21 | |
R-4C | 14-17.5 | 16 | TL | 349 | 921 | A2 | 10 | 630 | 4020 | 10.5 | 25 | |
R-4C | 10.5/80-18 | 14 | TL | 274 | 881 | A6 | 30 | 480 | 1530 | W9 | 25.4 | |
R-4C | 12.5/80-18 | 16 | TL | 308 | 962 | A6 | 30 | 490 | 2180 | W9 | 25.4 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.