Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-4A | 14.9-24 | 8 | TL | 378 | 1241 | A8 | 40 | 210 | 2300 | 13 | 25.5 | |
R-4A | 14.9-24 | 12 | TL | 378 | 1241 | A8 | 40 | 290 | 2900 | 13 | 25.5 | |
R-4A | 19.5L-24 | 14 | TL | 495 | 1314 | A8 | 40 | 260 | 3700 | 17 | 28.6 | |
R-4A | 21L-24 | 16 | TL | 533 | 1378 | A8 | 40 | 280 | 4500 | 18 | 31.8 | |
R-4A | 16.9-24 | 12 | TL | 429 | 1309 | A8 | 40 | 260 | 3250 | 15 | 25.4 | |
R-4A | 17.5L-24 | 12 | TL | 445 | 1241 | A8 | 40 | 260 | 2995 | 15 | 25.4 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.