Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1Z | 12.4-28 | 8 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 230/*230 | 1510/*1360 | 11 | 36 | |
R-1Z | 12.4-28 | 12 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 340/*340 | 1915/*1700 | 11 | 36 | |
R-1Z | 13.6-28 | 8 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 210/*210 | 1645/*1495 | 12 | 37 | |
R-1Z | 13.6-28 | 12 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 290/*290 | 2115/*1900 | 12 | 37 | |
R-1Z | 11.2-24 | 8 | TT | 285 | 1105 | A6 | 30 | 240 | 1225 | 10 | 35 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.