Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1Y | 16.9-30 | 10 | TT | 430 | 1485 | A8 | 40 | 190 | 2240 | 15 | 39 | |
R-1Y | 16.9-30 | 14 | TT | 430 | 1485 | A8 | 40 | 280 | 2750 | 15 | 39 | |
R-1Y | 18.4-30 | 10 | TT | 465 | 1552 | A6/*A8 | 30/*40 | 180/*180 | 2815/*2500 | 16 | 49 | |
R-1Y | 18.4-30 | 12 | TT | 465 | 1552 | A6/*A8 | 30/*40 | 230/*220 | 3180/*2900 | 16 | 49 | |
R-1Y | 18.4-30 | 14 | TT | 465 | 1552 | A6/*A8 | 30/*40 | 260/*260 | 3410/*3075 | 16 | 49 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.