Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1W | 900/60R32 | 176 | TL | 896 | 1893 | A8/B | 40/50 | 240 | 7100 | 28 | 61 | |
R-1W | 900/60R32 | 181 | TL | 896 | 1893 | A8/B | 40/50 | 320 | 8250 | 28 | 61 | |
R-1W | 440/65R24 | 123 | TL | 441 | 1182 | A8/B | 40/50 | 120 | 1550 | 14 | 46 | |
R-1W | 440/65R24 | 128 | TL | 441 | 1182 | A8/B | 40/50 | 160 | 1800 | 14 | 46 | |
R-1W | 440/65R28 | 125 | TL | 441 | 1283 | A8/B | 40/50 | 120 | 1650 | 14 | 46 | |
R-1W | 440/65R28 | 131 | TL | 441 | 1283 | A8/B | 40/50 | 160 | 1950 | 14 | 46 | |
R-1W | 480/65R24 | 133 | TL | 479 | 1234 | A8/B | 40/50 | 160 | 2060 | 15 | 48 | |
R-1W | 480/65R28 | 129 | TL | 479 | 1335 | A8/B | 40/50 | 120 | 1850 | 15 | 48 | |
R-1W | 480/65R28 | 136 | TL | 479 | 1335 | A8/B | 40/50 | 160 | 2240 | 15 | 48 | |
R-1W | 480/65R28 | 142 | TL | 479 | 1335 | A8/B | 40/50 | 240 | 2650 | 15 | 48 | |
R-1W | 540/65R24 | 134 | TL | 550 | 1312 | A8/B | 40/50 | 120 | 2120 | 18 | 50 | |
R-1W | 540/65R24 | 140 | TL | 550 | 1312 | A8/B | 40/50 | 160 | 2500 | 18 | 50 | |
R-1W | 540/65R24 | 146 | TL | 550 | 1312 | A8/B | 40/50 | 240 | 3000 | 18 | 50 | |
R-1W | 540/65R26 | 136 | TL | 550 | 1362 | A8/B | 40/50 | 160 | 2575 | 18 | 50 | |
R-1W | 540/65R26 | 141 | TL | 550 | 1362 | A8/B | 40/50 | 120 | 2240 | 18 | 50 | |
R-1W | 540/65R28 | 142 | TL | 550 | 1413 | A8/B | 40/50 | 160 | 2650 | 18 | 50 | |
R-1W | 540/65R30 | 143 | TL | 550 | 1464 | A8/B | 40/50 | 160 | 2725 | 18 | 50 | |
R-1W | 540/65R30 | 150 | TL | 550 | 1464 | A8/B | 40/50 | 240 | 3350 | 18 | 50 | |
R-1W | 540/65R34 | 145 | TL | 550 | 1566 | A8/B | 40/50 | 160 | 2900 | 18 | 50 | |
R-1W | 540/65R38 | 141 | TL | 550 | 1667 | A8/B | 40/50 | 120 | 2575 | 18 | 50 | |
R-1W | 540/65R38 | 147 | TL | 550 | 1667 | A8/B | 40/50 | 160 | 3075 | 18 | 50 | |
R-1W | 540/65R38 | 153 | TL | 550 | 1667 | A8/B | 40/50 | 240 | 3650 | 18 | 50 | |
R-1W | 600/65R28 | 147 | TL | 591 | 1491 | A8/B | 40/50 | 160 | 3075 | 18 | 51 | |
R-1W | 600/65R28 | 154 | TL | 591 | 1491 | A8/B | 40/50 | 240 | 3750 | 18 | 51 | |
R-1W | 600/65R38 | 153 | TL | 591 | 1745 | A8/B | 40/50 | 160 | 3650 | 18 | 51 | |
R-1W | 600/65R38 | 156 | TL | 591 | 1745 | A8/B | 40/50 | 200 | 4000 | 18 | 51 | |
R-1W | 600/65R38 | 159 | TL | 591 | 1745 | A8/B | 40/50 | 240 | 4375 | 18 | 51 | |
R-1W | 600/65R42 | 154 | TL | 591 | 1847 | A8/B | 40/50 | 160 | 3750 | 18 | 51 | |
R-1W | 650/65R38 | 157 | TL | 645 | 1811 | A8/B | 40/50 | 160 | 4125 | 20 | 53 | |
R-1W | 650/65R38 | 163 | TL | 645 | 1811 | A8/B | 40/50 | 240 | 4875 | 20 | 53 | |
R-1W | 650/65R42 | 158 | TL | 645 | 1913 | A8/B | 40/50 | 160 | 4250 | 20 | 53 | |
R-1W | 650/65R42 | 165 | TL | 645 | 1913 | A8/B | 40/50 | 240 | 5150 | 20 | 53 | |
R-1W | 750/65R26 | 158 | TL | 754 | 1636 | A8/B | 40/50 | 160 | 4250 | 24 | 57 | |
R-1W | 750/65R26 | 166 | TL | 754 | 1636 | A8/B | 40/50 | 240 | 5300 | 24 | 57 | |
R-1W | 280/70R18 | 104 | TL | 282 | 849 | A8/B | 40/50 | 160 | 900 | 9 | 37 | |
R-1W | 280/70R18 | 114 | TL | 282 | 849 | A8/B | 40/50 | 240 | 1180 | 9 | 37 | |
R-1W | 280/70R20 | 116 | TL | 282 | 900 | A8/B | 40/50 | 240 | 1250 | 9 | 37 | |
R-1W | 300/70R20 | 110 | TL | 295 | 952 | A8/B | 40/50 | 160 | 1060 | 9 | 38 | |
R-1W | 300/70R20 | 120 | TL | 295 | 952 | A8/B | 40/50 | 240 | 1400 | 9 | 38 | |
R-1W | 300/70R24 | 113 | TL | 295 | 1030 | A8/B | 40/50 | 160 | 1150 | 9 | 38 | |
R-1W | 320/70R20 | 113 | TL | 319 | 982 | A8/B | 40/50 | 160 | 1150 | 10 | 38.5 | |
R-1W | 320/70R20 | 123 | TL | 319 | 982 | A8/B | 40/50 | 240 | 1550 | 10 | 38.5 | |
R-1W | 320/70R24 | 116 | TL | 319 | 1094 | A8/B | 40/50 | 160 | 1150 | 10 | 39 | |
R-1W | 320/70R28 | 119 | TL | 319 | 1189 | A8/B | 40/50 | 160 | 1360 | 10 | 39 | |
R-1W | 360/70R20 | 120 | TL | 357 | 1042 | A8/B | 40/50 | 160 | 1400 | 11 | 39 | |
R-1W | 360/70R20 | 129 | TL | 357 | 1042 | A8/B | 40/50 | 240 | 1850 | 11 | 39 | |
R-1W | 360/70R24 | 122 | TL | 357 | 1152 | A8/B | 40/50 | 160 | 1500 | 11 | 40.5 | |
R-1W | 360/70R24 | 127 | TL | 357 | 1152 | A8/B | 40/50 | 240 | 1750 | 11 | 40.5 | |
R-1W | 360/70R28 | 125 | TL | 357 | 1251 | A8/B | 40/50 | 160 | 1650 | 11 | 40.5 | |
R-1W | 360/70R28 | 130 | TL | 357 | 1251 | A8/B | 40/50 | 240 | 1900 | 11 | 40.5 | |
R-1W | 380/70R20 | 122 | TL | 380 | 1082 | A8/B | 40/50 | 160 | 1500 | 12 | 40 | |
R-1W | 380/70R24 | 125 | TL | 380 | 1190 | A8/B | 40/50 | 160 | 1650 | 12 | 42 | |
R-1W | 380/70R24 | 130 | TL | 380 | 1190 | A8/B | 40/50 | 240 | 1900 | 12 | 42 | |
R-1W | 380/70R28 | 127 | TL | 380 | 1293 | A8/B | 40/50 | 160 | 1750 | 12 | 42 | |
R-1W | 380/70R28 | 133 | TL | 380 | 1293 | A8/B | 40/50 | 240 | 2060 | 12 | 42 | |
R-1W | 420/70R24 | 130 | TL | 418 | 1248 | A8/B | 40/50 | 160 | 1900 | 13 | 45 | |
R-1W | 420/70R28 | 133 | TL | 418 | 1349 | A8/B | 40/50 | 160 | 2060 | 13 | 45 | |
R-1W | 420/70R30 | 134 | TL | 418 | 1398 | A8/B | 40/50 | 160 | 2120 | 13 | 45 | |
R-1W | 480/70R24 | 138 | TL | 479 | 1316 | A8/B | 40/50 | 160 | 2360 | 15 | 47 | |
R-1W | 480/70R28 | 140 | TL | 479 | 1421 | A8/B | 40/50 | 160 | 2500 | 15 | 47 | |
R-1W | 480/70R30 | 141 | TL | 479 | 1478 | A8/B | 40/50 | 160 | 2575 | 15 | 47 | |
R-1W | 480/70R34 | 143 | TL | 479 | 1580 | A8/B | 40/50 | 160 | 2725 | 15 | 47 | |
R-1W | 580/70R38 | 155 | TL | 577 | 1827 | A8/B | 40/50 | 160 | 3875 | 18 | 53 | |
R-1W | 580/70R42 | 158 | TL | 577 | 1879 | A8/B | 40/50 | 160 | 4250 | 18 | 53 | |
R-1W | IF600/70R30 | 159 | TL | 603 | 1602 | D | 65 | 160 | 4375 | 21 | 54 | |
R-1W | 620/70R38 | 170 | TL | 625 | 1833 | A8/B | 40/50 | 320 | 6000 | 20 | 52 | |
R-1W | 620/70R42 | 160 | TL | 625 | 1935 | A8/B | 40/50 | 160 | 4500 | 20 | 52 | |
R-1W | 620/70R42 | 172 | TL | 625 | 1935 | A8/B | 40/50 | 320 | 6300 | 20 | 52 | |
R-1W | 710/70R38 | 166 | TL | 716 | 1959 | A8/B | 40/50 | 160 | 5300 | 23 | 58 | |
R-1W | 710/70R38 | 171 | TL | 716 | 1959 | A8/B | 40/50 | 240 | 6150 | 23 | 58 | |
R-1W | IF800/70R38 | 179 | TL | 794 | 2085 | D | 65 | 160 | 7750 | 27 | 60 | |
R-1W | IF710/70R42 | 179 | TL | 716 | 2061 | D | 65 | 240 | 7750 | 25 | 60 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.