Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1U | 4.00-8 | 6 | TT | 112 | 425 | A6 | 30 | 300 | 180 | 3 | 15 | |
R-1U | 6.00-12 | 6 | TT | 165 | 640 | A6 | 30 | 250 | 405 | 4.5 | 27 | |
R-1U | 6.50-12 | 6 | TT | 175 | 660 | A6 | 30 | 250 | 465 | 4.5 | 28 | |
R-1U | 6.00-16 | 6 | TT | 165 | 745 | A6 | 30 | 250 | 495 | 4.5 | 30 | |
R-1U | 7.50-16 | 8 | TT | 205 | 810 | A6 | 30 | 280 | 770 | 5.5 | 32 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.