Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1T | 5.00-12 | 6 | TT | 145 | 590 | A6 | 30 | 270 | 350 | 4 | 24 | |
R-1T | 6.00-12 | 6 | TT | 165 | 640 | A6 | 30 | 250 | 405 | 4.5 | 24 | |
R-1T | 6.00-16 | 6 | TT | 165 | 745 | A6 | 30 | 250 | 495 | 4.5 | 28 | |
R-1T | 7.50-16 | 8 | TT | 205 | 810 | A6 | 30 | 280 | 770 | 5.5 | 26 | |
R-1T | 8.3-20 | 6 | TT | 210 | 895 | A6 | 30 | 240 | 695 | 7 | 32 | |
R-1T | 8.3-20 | 8 | TT | 210 | 895 | A6 | 30 | 310 | 850 | 7 | 32 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.