Pattern | Size | Ply rating | Tyre type | Inflated Section Width (mm) | Inflated Outside Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1IG | 11.2-24 | 4 | TT | 285 | 1105 | A8 | 40 | 120 | 750 | 10 | 25 | |
R-1IG | 11.2-24 | 6 | TT | 285 | 1105 | A8 | 40 | 180 | 950 | 10 | 25 | |
R-1IG | 14.9-24 | 4 | TT | 380 | 1265 | A8 | 40 | 80 | 1120 | 13 | 25 | |
R-1IG | 14.9-24 | 6 | TT | 380 | 1265 | A8 | 40 | 140 | 1550 | 13 | 25 | |
R-1IG | 11.2-38 | 4 | TT | 285 | 1465 | A8 | 40 | 120 | 950 | 10 | 25 | |
R-1IG | 11.2-38 | 6 | TT | 285 | 1465 | A8 | 40 | 180 | 1150 | 10 | 25 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.