Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1G | 16.9-30 | 8 | TT | 430 | 1485 | A8 | 40 | 170 | 2000 | 15 | 39 | |
R-1G | 16.9-30 | 10 | TT | 430 | 1485 | A8 | 40 | 190 | 2240 | 15 | 39 | |
R-1G | 16.9-30 | 12 | TT | 430 | 1485 | A8 | 40 | 230 | 2500 | 15 | 39 | |
R-1G | 18.4-30 | 8 | TT | 465 | 1550 | A8 | 40 | 140 | 2180 | 16 | 40.5 | |
R-1G | 18.4-30 | 10 | TT | 465 | 1550 | A8 | 40 | 180 | 2500 | 16 | 40.5 | |
R-1G | 18.4-30 | 12 | TT | 465 | 1550 | A8 | 40 | 220 | 2900 | 16 | 40.5 | |
R-1G | 18.4-30 | 14 | TT | 465 | 1550 | A8 | 40 | 250 | 3080 | 16 | 40.5 | |
R-1G | 16.9-34 | 8 | TT | 430 | 1585 | A8 | 40 | 170 | 2120 | 15 | 39 | |
R-1G | 16.9-34 | 10 | TT | 430 | 1585 | A8 | 40 | 190 | 2360 | 15 | 39 | |
R-1G | 18.4-34 | 8 | TT | 467 | 1654 | A8 | 40 | 140 | 2300 | 16 | 40 | |
R-1G | 18.4-34 | 10 | TT | 467 | 1654 | A8 | 40 | 180 | 2725 | 16 | 40 | |
R-1G | 18.4-34 | 12 | TT | 467 | 1654 | A8 | 40 | 220 | 3000 | 16 | 40 | |
R-1G | 16.9-38 | 10 | TT | 430 | 1685 | A8 | 40 | 200 | 2455 | 15 | 39 | |
R-1G | 18.4-38 | 8 | TT | 467 | 1755 | A8 | 40 | 140 | 2430 | 16 | 40 | |
R-1G | 18.4-38 | 10 | TT | 467 | 1755 | A8 | 40 | 180 | 2900 | 16 | 40 | |
R-1G | 18.4-38 | 12 | TT | 467 | 1755 | A8 | 40 | 220 | 3250 | 16 | 40 | |
R-1G | 18.4-38 | 16 | TT | 467 | 1755 | A8 | 40 | 280 | 3650 | 16 | 40 | |
R-1G | 18.4-38 | 20 | TT | 467 | 1755 | A8 | 40 | 355 | 4265 | 16 | 40 | |
R-1G | 18.4-42 | 10 | TT | 467 | 1857 | A8 | 40 | 180 | 3000 | 16 | 40 | |
R-1G | 18.4-42 | 12 | TT | 467 | 1857 | A8 | 40 | 220 | 3350 | 16 | 40 | |
R-1G | 18.4-42 | 14 | TT | 467 | 1857 | A8 | 40 | 250 | 3650 | 16 | 40 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.