Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1E | 12.4-28 | 8 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 230/*230 | 1510/*1360 | 11 | 37 | |
R-1E | 12.4-28 | 12 | TT | 315 | 1260 | A6/*A8 | 30/*40 | 340/*340 | 1915/*1700 | 11 | 37 | |
R-1E | 13.6-28 | 8 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 210/*210 | 1645/*1495 | 12 | 40 | |
R-1E | 13.6-28 | 12 | TT | 345 | 1310 | A6/*A8 | 30/*40 | 290/*290 | 2115/*1900 | 12 | 40 | |
R-1E | 14.9-28 | 8 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 180/*180 | 1870/*1700 | 13 | 38 | |
R-1E | 14.9-28 | 10 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 220/*220 | 2090/*1900 | 13 | 38 | |
R-1E | 14.9-28 | 12 | TT | 378 | 1367 | A6/*A8 | 30/*40 | 270/*270 | 2310/*2100 | 13 | 38 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.