Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R-1C | 13.6-24 | 6 | TT | 345 | 1210 | A8 | 40 | 150 | 1215 | 12 | 37 | |
R-1C | 13.6-24 | 8 | TT | 345 | 1210 | A8 | 40 | 190 | 1400 | 12 | 37 | |
R-1C | 14.9-24 | 6 | TT | 380 | 1265 | A8 | 40 | 140 | 1360 | 13 | 38 | |
R-1C | 14.9-24 | 8 | TT | 380 | 1265 | A8 | 40 | 180 | 1600 | 13 | 38 | |
R-1C | 14.9-24 | 10 | TT | 380 | 1265 | A8 | 40 | 220 | 1800 | 13 | 38 | |
R-1C | 14.9-24 | 12 | TT | 380 | 1265 | A8 | 40 | 260 | 2000 | 13 | 38 | |
R-1C | 14.9-26 | 8 | TT | 378 | 1315 | A8 | 40 | 180 | 1650 | 13 | 36 | |
R-1C | 14.9-26 | 10 | TT | 378 | 1315 | A8 | 40 | 220 | 1850 | 13 | 36 | |
R-1C | 14.9-26 | 12 | TT | 378 | 1315 | A8 | 40 | 275 | 2310 | 13 | 36 | |
R-1C | 12.4-28 | 8 | TT | 315 | 1260 | A8 | 40 | 230 | 1360 | 11 | 36 | |
R-1C | 13.6-28 | 6 | TT | 345 | 1310 | A8 | 40 | 150 | 1285 | 12 | 37 | |
R-1C | 13.6-28 | 8 | TT | 345 | 1310 | A8 | 40 | 190 | 1500 | 12 | 37 | |
R-1C | 14.9-28 | 6 | TT | 378 | 1367 | A8 | 40 | 140 | 1450 | 13 | 38 | |
R-1C | 14.9-28 | 8 | TT | 378 | 1367 | A8 | 40 | 180 | 1700 | 13 | 38 | |
R-1C | 14.9-28 | 10 | TT | 378 | 1367 | A8 | 40 | 220 | 1900 | 13 | 38 | |
R-1C | 14.9-28 | 12 | TT | 378 | 1367 | A8 | 40 | 270 | 2100 | 13 | 38 | |
R-1C | 16.9-28 | 10 | TT | 430 | 1435 | A8 | 40 | 190 | 2120 | 15 | 39 | |
R-1C | 14.9-30 | 6 | TT | 378 | 1415 | A8 | 40 | 140 | 1500 | 13 | 38 | |
R-1C | 14.9-30 | 8 | TT | 378 | 1415 | A8 | 40 | 180 | 1750 | 13 | 38 | |
R-1C | 14.9-30 | 10 | TT | 378 | 1415 | A8 | 40 | 220 | 1950 | 13 | 38 | |
R-1C | 30.5L-32 | 16 | TL | 775 | 1820 | A8 | 40 | 180 | 5000 | 27 | 45 | |
R-1C | 30.5L-32 | 18 | TL | 775 | 1820 | A8 | 40 | 190 | 5355 | 27 | 45 | |
R-1C | 12-38 | 8 | TT | 330 | 1575 | A8 | 40 | 220 | 1600 | 11 | 38 | |
R-1C | 12-38 | 12 | TT | 330 | 1575 | A8 | 40 | 260 | 1760 | 11 | 38 | |
R-1C | 12-38 | 14 | TT | 330 | 1575 | A8 | 40 | 390 | 2180 | 11 | 38 | |
R-1C | 13.6-38 | 8 | TT | 345 | 1565 | A8 | 40 | 200 | 1950 | 12 | 37 | |
R-1C | 13.6-38 | 10 | TT | 345 | 1565 | A8 | 40 | 250 | 2120 | 12 | 37 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.