MWS+ 23.5R25 26.5R25 29.5R25 35/65R33 L5
Features
•Excellent traction.
•Superb side-cut resistance.
•Better riding comfort.
•Long tread life (L-5 tread class).
•Superb side-cut resistance.
SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
17.5R25 | ** | 182 | L-5 | 68 | TL | 14.00/1.5 | 1399 | 445 | 8500 | 6.5 | 10 |
17.5R25 | *** | 193 | L-5 | 68 | TL | 14.00/1.5 | 1399 | 445 | 11500 | 8 | 10 |
20.5R25 | ** | 193 | L-5 | 78 | TL | 17.00/2.0 | 1548 | 521 | 11500 | 6.5 | 10 |
23.5R25 | ** | 201 | L-5 | 87 | TL | 19.50/2.5 | 1673 | 597 | 14500 | 6.5 | 10 |
26.5R25 | ** | 209 | L-5 | 96 | TL | 22.00/3.0 | 1805 | 690 | 18500 | 6.5 | 14 |
29.5R25 | ** | 216 | L-5 | 104 | TL | 25.00/3.5 | 1921 | 750 | 22400 | 6.5 | 12 |
29.5R29 | ** | 218 | L-5 | 104 | TL | 25.00/3.5 | 2023 | 750 | 23600 | 6.5 | 14 |
35/65R33 | ** | 224 | L-5 | 97 | TL | 28.00/3.5 | 2077 | 889 | 28000 | 6.5 | 10 |
MWS+
Item | New Tire | HS Code | 401180 |
Pattern Code | MWS+ | Brand | Hilo |
Cord Material | Steel Wire | Quality Warrantee | 2 year |
Tube Type | Tubeless | Delivery | Within 7 Days |
Condition | New | Origin | Made in China |
Natural Rubber | From Malaysia, Thailand, Indonesia etc | Certificate | DOT |
Equipment | Imported From Japan and German | Manufactuer | HILO |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.