SIZE | Star RATING | LOAD INDEX | TRA CODE | TREAD DEPTH (mm) | TYPE | Standard Rim (Rim Width &Flange) | Diameter (mm) | SECTION WIDTH (mm) | max Load (kg) | Standard PRESSURE (bar) | MAX SPEED (Km/h) |
23.5R25 | ★★ | 185 | E-4 | 48 | TL | 19.50/2.5 | 1673 | 597 | 9250 | 5.25 | 50 |
26.5R25 | ★★ | 193 | E4 | 52 | TL | 22.00/3.0 | 1798 | 673 | 11500 | 5.25 | 50 |
29.5R25 | ★★ | 200 | E-4 | 57 | TL | 25.00/3.5 | 1921 | 750 | 14000 | 5.25 | 50 |
29.5R29 | ★★ | 202 | E-4 | 57 | TL | 25.00/3.5 | 2023 | 750 | 15000 | 5.25 | 50 |
600/65R25 | ★★ | 187/178 | L-3/E-3 | 35.5 | TL | 19.50/2.5 | 1395 | 610 | 9750/7500 | 4.75 | 10/50 |
650/65R25 | ★★ | 193/180 | L-3/E-3 | 38.5 | TL | 19.50/2.5 | 1475 | 640 | 11500/8000 | 4.75 | 10/50 |
750/65R25 | ★★ | 202/190 | L-3/E-3 | 44.5 | TL | 24.00/3.0 | 1590 | 73.5 | 15000/10600 | 4.75 | 10/50 |
875/65R29 | ★★ | 214/203 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1845 | 900 | 21200/15500 | 4.75 | 10/50 |
875/65R29 | ★★★ | 218/213 | L-3/E-3 | 52.5 | TL | 28.00/3.5 | 1850 | 900 | 23600/20600 | 6.50 | 10/50 |
* 16.00R25 | ★★ | 177 | E-4 | 46 | TL | 11.25/2.0 | 1532 | 448 | 7300 | 7.0 | 50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.