SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
14.00R24 (385/95R24) | ★★★ | 170 | E-2 | 23 | TT | 10.00W | 1356 | 382 | 6000 | 10 | 70 |
14.00R25 (385/95R25) | ★★★ | 170 | E-2 | 23 | TL | 10.00/1.5 | 1356 | 382 | 6000 | 10 | 70 |
16.00R25 (445/95R25) | ★★★ | 174/177 | E-2 | 28 | TL | 11.25/2.0 | 1493 | 432 | 6700/7300 | 10 | 80/70 |
17.5R25 (445/80R25) | ★★★ | 170 | E-2 | 28 | TL | 14.00/1.5 | 1348 | 445 | 6000 | 8 | 70 |
20.5R25 (525/80R25) | ★★★ | 179 | E-2 | 31 | TL | 17.00/2.0 | 1490 | 521 | 7750 | 8 | 70 |
18.00R25 (505/95R25) | ★★★ | 186 | E-2 | 28 | TL | 13.00/2.5 | 1615 | 498 | 9500 | 9.0 | 70 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.