SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
18.00R33 | ★★ | 191 | E-4 | 54 | TL | 13.00/2.5 | 1877 | 498 | 10900 | 7.0 | 50 |
21.00R35 | ★★ | 201 | E-4 | 61 | TL | 15.00/3.0 | 2068 | 572 | 14500 | 7.0 | 50 |
24.00R35 | ★★ | 209B | E-4 | 68 | TL | 17.00/3.5 | 2175 | 664 | 18500 | 7.0 | 50 |
27.00R49 | ★★ | 223 | E-4 | 76 | TL | 19.50/4.0 | 2690 | 734 | 27250 | 7.0 | 50 |
33.00R51 | ★★ | 235 | E-4 | 94 | TL | 24.00/5.0 | 3060 | 920 | 38750 | 7.0 | 50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.