SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
16.00R25 | ★★ | 177 | E-4 | 44 | TL | 11.25/2.0 | 1532 | 448 | 7300 | 7 | 50 |
600/65R25 | ★★ | 187/178 | L-3/E-3 | 36 | TL | 19.50-2.5 | 1395 | 610 | 9750/7500 | 4.75 | 10/50 |
650/65R25 | ★★ | 193/180 | L-3/E-3 | 39 | TL | 19.50-2.5 | 1475 | 640 | 11500/8000 | 4.75 | 10/50 |
750/65R25 | ★★ | 202/190 | L-3/E-3 | 45 | TL | 24.00-3.0 | 1590 | 735 | 15000/10600 | 4.75 | 10/50 |
875/65R29 | ★★ | 214/203 | L-3/E-3 | 53 | TL | 28.00-3.5 | 1845 | 900 | 21200/15500 | 4.75 | 10/50 |
875/65R29 | ★★★ | 218/213 | L-3/E-3 | 53 | TL | 28.00-3.5 | 1850 | 900 | 23600/20600 | 6.5 | 10/50 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.