SIZE | STAR RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | Standard Rim (Rim Width &Flange) | DIAMETER | SECTION WIDTH | Max Load | STANDER PRESSURE | MAX SPEED |
(mm) | (mm) | (mm) | (kg) | (bar) | (Km/h) | ||||||
15.5R25 | ★★ | 176/160 | L-2/E-2 | 25 | TL | 12.00/1.3 | 1277 | 394 | 7100/4500 | 6.5/5.25 | 10 |
17.5R25 | ★★ | 182/167 | L-3/E-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500/5450 | 6.5/5.25 | 10 |
20.5R25 | ★★ | 193/177 | L-3/E-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 | 6.5/5.25 | 10 |
23.5R25 | ★★ | 201/185 | L-3/E-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10 |
26.5R25 | ★★ | 209/193 | L-3/E-3 | 37 | TL | 22.00/3.0 | 1750 | 675 | 18500/11500 | 6.5/5.25 | 10 |
20.5R25 | ★★★ | 193/177 | L-3/E-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 16500/7300 | 6.5/5.25 | 10 |
20.5R25 | ★★ | 193 | L-3 | 31 | TL | 17.00/2.0 | 1490 | 521 | 11500 | 6.5 | 10 |
23.5R25 | ★★ | 201 | L-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500 | 6.5 | 10 |
26.5R25 | ★★ | 209 | L-3 | 37 | TL | 22.00/3.0 | 1750 | 673 | 18500 | 6.5 | 10 |
17.5R25 | ★★ | 182 | L-3 | 28 | TL | 14.00/1.5 | 1348 | 445 | 8500 | 6.5 | 10 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.