Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Tire load (kg) | Measuring Rim | Valve | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L-3B | 29.5-29 | 22 | TL | 750 | 1975 | 50/*10 | 250/*325 | 10600/*16000 | 25.00/3.5 | TL | 45.2 | |
L-3B | 29.5-29 | 28 | TL | 750 | 1975 | 50/*10 | 325/*425 | 12150/*19000 | 25.00/3.5 | TL | 45.2 | |
L-3B | 29.5-29 | 34 | TL | 750 | 1975 | 50/*10 | 400/*525 | 14000/*21200 | 25.00/3.5 | TL | 45.2 | |
L-3B | 29.5-29 | 40 | TL | 750 | 1975 | 50/*10 | 475/*625 | 15000/*23600 | 25.00/3.5 | TL | 45.2 | |
L-3B | 29.5-29 | 46 | TL | 750 | 1975 | 10 | 725 | 25750 | 25.00/3.5 | TL | 45.2 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.