Pattern | Spec. | Ply rating | Tire type | Section width (mm) | Outer Diameter (mm) | Speed rating | Inflation pressure (kPa) | Max. load (kg) | Steering wheel | Rim | Valve | Pattern depth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K3 | 4.00-4/2.50 | - | - | 95 | 300 | Recommended not higher than 20km/h | - | 525 | 410 | 2.50C-4 | - | 11.5 |
K3 | 3.50-5/3.00 | - | - | 98 | 302 | Recommended not higher than 20km/h | - | 670 | 515 | 3.00SP-5 | - | 10.5 |
K3 | 4.00-8/3.00 | - | - | 102 | 409 | Recommended not higher than 20km/h | - | 950 | 730 | 3.00D-8 | - | 12.5 |
K3 | 5.00-8/3.00 | - | - | 124 | 451 | Recommended not higher than 20km/h | - | 1415 | 1090 | 3.00D-8 | - | 14 |
K3 | 5.00-8/3.50 | - | - | 124 | 451 | Recommended not higher than 20km/h | - | 1415 | 1090 | 3.50D-8 | - | 14 |
K3 | 6.00-9/4.00 | - | - | 142 | 526 | Recommended not higher than 20km/h | - | 1885 | 1450 | 4e-009 | - | 17 |
K3 | 6.50-10/5.00 | - | - | 163 | 567 | Recommended not higher than 20km/h | - | 2340 | 1800 | 5.00F-10 | - | 18.5 |
K3 | 7.00-12/5.00 | - | - | 170 | 660 | Recommended not higher than 20km/h | - | 2920 | 2240 | 5.00S-12 | - | 20.5 |
K3 | 7.00-15/5.50 | - | - | 183 | 723 | Recommended not higher than 20km/h | - | 3545 | 2725 | 5.5-15 | - | 19.5 |
K3 | 7.50-15/5.50 | - | - | 194 | 753 | Recommended not higher than 20km/h | - | 3900 | 3000 | 5.5-15 | - | 22.5 |
K3 | 8.25-15/6.50 | - | - | 209 | 815 | Recommended not higher than 20km/h | - | 4750 | 3650 | 6.5-15 | - | 25 |
K3 | 8.25-20/6.5 | - | - | 225 | 956 | Recommended not higher than 20km/h | - | 4380 | 3650 | 6.5-20 | - | 26 |
K3 | 8.25-20/7.0 | - | - | 225 | 956 | Recommended not higher than 20km/h | - | 4380 | 3650 | 7.0-20 | - | 26 |
K3 | 9.00-20/6.5 | - | - | 237 | 998 | Recommended not higher than 20km/h | - | 5400 | 4500 | 6.5-20 | - | 28.5 |
K3 | 9.00-20/7.0 | - | - | 237 | 998 | Recommended not higher than 20km/h | - | 5400 | 4500 | 7.0-20 | - | 29.5 |
K3 | 15×4.5-8/3.00 | - | - | 104 | 379 | Recommended not higher than 20km/h | - | 1040 | 800 | 3.00D-8 | - | 10 |
K3 | 15×4.5-8/3.25 | - | - | 104 | 379 | Recommended not higher than 20km/h | - | 1040 | 800 | 3.25I-8 | - | 10 |
K3 | 16×6-8/4.33 | - | - | 146 | 416 | Recommended not higher than 20km/h | - | 1270 | 975 | 4.33R-8 | - | 16 |
K3 | 16×6-8 + /4.33 | - | - | 157 | 416 | Recommended not higher than 20km/h | - | 1270 | 975 | 4.33R-8 | - | 16 |
K3 | 18×7-8/4.33 | - | - | 148 | 455 | Recommended not higher than 20km/h | - | 2145 | 1650 | 4.33R-8 | - | 15 |
K3 | 21×8-9/6.00 | - | - | 184 | 527 | Recommended not higher than 20km/h | - | 2755 | 2120 | 6e-009 | - | 17.6 |
K3 | 23×9-10/6.50 | - | - | 188 | 581 | Recommended not higher than 20km/h | - | 3160 | 2430 | 6.50F-10 | - | 19 |
K3 | 23×10-12/8.00 | - | - | 233 | 584 | Recommended not higher than 20km/h | - | 3770 | 2900 | 8.00G-12 | - | 18.5 |
K3 | 27×10-12/8.00 | - | - | 233 | 670 | Recommended not higher than 20km/h | - | 3900 | 3000 | 8.00G-12 | - | 22 |
K3 | 28x9-15-7-0/">28×9-15/7.0 | - | - | 214 | 699 | Recommended not higher than 20km/h | - | 3445 | 2650 | 7.0-15 | - | 19 |
K3 | 28×12.5-15/9.75 | - | - | 298 | 706 | Recommended not higher than 20km/h | - | 5525 | 4250 | 9.75-15 | - | 22 |
K3 | 250-15/7.0 | - | - | 222 | 723 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.0-15 | - | 20 |
K3 | 250-15/7.5 | - | - | 222 | 723 | Recommended not higher than 20km/h | - | 4745 | 3650 | 7.5-15 | - | 20 |
K3 | 300-15/8.0 | - | - | 250 | 824 | Recommended not higher than 20km/h | - | 5850 | 4500 | 8.0-15 | - | 25 |
K3 | 140/55-9/4.00 | - | - | 129 | 380 | Recommended not higher than 20km/h | - | 1170 | 900 | 4e-009 | - | 13.5 |
K3 | 180/60-10/5.00 | - | - | 153 | 455 | Recommended not higher than 20km/h | - | 2410 | 1850 | 5.00F-10 | - | 15 |
K3 | 200/50-10/6.50 | - | - | 189 | 456 | Recommended not higher than 20km/h | - | 2470 | 1900 | 6.50F-10 | - | 16 |
K3 | 355/65-15/9.75 | - | - | 286 | 825 | Recommended not higher than 20km/h | - | 7800 | 6000 | 9.75-15 | - | 25 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.