1. Three-line mixed pattern design, strong braking force;
2, the new body combined with special body formula design, with excellent impact resistance and fatigue resistance;
3, special bead structure design, with excellent load performance;
4, the use of special compound formula, low heat generation, long mileage life.
Size | Ply Rating | Load Index | Speed Rating | Overall Diameter(mm) | Section Width(mm) | Properly Inflated Pressure(kpa) | Max.Load(kg) | Standard Rim | Tread Depth(mm) | |||
Single | Dual | Single | Dual | Single | Dual | |||||||
8.25R20 | 16 | 139/137 | K | 974 | 236 | 930 | 930 | 2430 | 2300 | 6.50 | 15.0 | |
9.00R20 | 16 | 144/142 | K | 1019 | 259 | 900 | 900 | 2800 | 2650 | 7.00 | 16.0 | |
10.00R20 | 18 | 149/146 | K | 1054 | 278 | 930 | 930 | 3250 | 3000 | 7.50 | 16.5 | |
11.00R20 | 18 | 152/149 | K | 1085 | 293 | 930 | 930 | 3550 | 3250 | 8.00 | 17.0 | |
12.00R20 | 20 | 156/153 | K | 1125 | 315 | 900 | 900 | 4000 | 3650 | 8.50 | 17.0 | |
11R22.5 | 18 | 148/145 | L | 1054 | 279 | 850 | 850 | 3150 | 2900 | 8.25 | 16.0 | |
12R22.5 | 18 | 152/149 | K | 1085 | 300 | 930 | 930 | 3550 | 3250 | 9.00 | 17.0 | |
295/80R22.5 | 18 | 152/149 | L | 1044 | 298 | 900 | 900 | 3550 | 3250 | 9.00 | 17.0 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.