1, the use of high wear-resistant formula combined with new tread structure design, with excellent wear resistance;
2, reasonable design pattern block size, and pattern distribution, with excellent wear uniform performance;
3, four-line straight flower combined with small groove design, with excellent control stability, comfort and low noise;
4, pattern groove anti-clamping design, with excellent anti-clamping function;
5, special low heat rubber material, excellent durability, can be refurbished many times.
Size | Ply Rating | Load Index | Speed Rating | Overall Diameter(mm) | Section Width(mm) | Properly Inflated Pressure(kpa) | Max.Load(kg) | Standard Rim | Tread Depth(mm) | |||
Single | Dual | Single | Dual | Single | Dual | |||||||
8R22.5 | 14 | 130/128 | L | 935 | 203 | 830 | 830 | 1900 | 1800 | 6.00 | 14.0 | |
9R22.5 | 14 | 136/134 | L | 974 | 229 | 830 | 830 | 2240 | 2120 | 6.75 | 14.5 | |
10R22.5 | 16 | 144/142 | M | 1019 | 254 | 900 | 900 | 2800 | 2650 | 7.50 | 15.5 | |
11R22.5 | 18 | 148/145 | M | 1054 | 279 | 850 | 850 | 3150 | 2900 | 8.25 | 16.0 | |
12R22.5 | 18 | 152/149 | M | 1085 | 300 | 930 | 930 | 3550 | 3250 | 9.00 | 16.5 | |
215/75R17.5 | 16 | 127/124 | M | 767 | 210 | 830 | 830 | 1750 | 1600 | 6.00 | 13.0 | |
275/75R17.5 | 16 | 144/141 | J | 958 | 276 | 830 | 830 | 2800 | 2575 | 8.25 | 15.0 | |
295/80R22.5 | 18 | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 | 9.00 | 16.5 | |
315/80R22.5 | 20 | 156/150 | L | 1076 | 312 | 850 | 850 | 4000 | 3350 | 9.00 | 17.0 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.