1, four-line straight flower combined with small groove design, with excellent control stability, comfort and low noise;
2, straight groove pattern design in the wetland to provide good drainage performance, brake performance, high control safety;
3, the use of high wear-resistant formula combined with new tread structure design, with excellent wear resistance.
Size | Ply Rating | Load Index | Speed Rating | Overall Diameter(mm) | Section Width(mm) | Properly Inflated Pressure(kpa) | Max.Load(kg) | Standard Rim | Tread Depth(mm) | |||
Single | Dual | Single | Dual | Single | Dual | |||||||
9.00R20 | 16 | 144/142 | K | 1019 | 259 | 900 | 900 | 2800 | 2650 | 7.00 | 15.5 | |
205/75R17.5 | 14 | 124/122 | M | 759 | 205 | 750 | 750 | 1600 | 1500 | 6.00 | 13.0 | |
225/75R17.5 | 14 | 129/127 | M | 789 | 226 | 725 | 725 | 1850 | 1750 | 6.75 | 13.0 | |
245/70R19.5 | 18 | 144/142 | J | 839 | 248 | 900 | 900 | 2750 | 2650 | 7.50 | 15.00 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.