Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-3F | 6.00-12 | 6 | TT | 165 | 640 | A6 | 30 | 250 | 405 | 4.5 | 28 | |
I-3F | 10.0/75-15.3 | 10 | TL | 264 | 780 | A8 | 40 | 390 | 1090 / 1550 | 9 | 21.5 | |
I-3F | 10.0/75-15.3 | 12 | TL | 264 | 780 | A8 | 40 | 470 | 1180 / 1700 | 9 | 21.5 | |
I-3F | 10.0/75-15.3 | 14 | TL | 264 | 780 | A8 | 40 | 550 | 1320 / 1900 | 9 | 21.5 | |
I-3F | 11.5/80-15.3 | 10 | TL | 290 | 867 | A8 | 40 | 340 | 1360 / 1950 | 9 | 15 | |
I-3F | 11.5/80-15.3 | 12 | TL | 290 | 867 | A8 | 40 | 410 | 1550 / 2180 | 9 | 15 | |
I-3F | 11.5/80-15.3 | 14 | TL | 290 | 867 | A8 | 40 | 475 | 1700 / 2430 | 9 | 15 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.