Pattern | Spec. | Ply rating | Tire type | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Speed rating | Max.speed | Inflation pressure | Max. load | Rim | Pattern depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I-3 | 10.5/80-18 | 10 | TL | 274 | 907 | A6 | 30 | 370 | *1950/**1360 | W9 | 20 | |
I-3 | 10.5/80-18 | 12 | TL | 274 | 907 | A6 | 30 | 430 | *2200/**1550 | W9 | 20 | |
I-3 | 12.5/80-18 | 10 | TL | 308 | 987 | A6 | 30 | 310 | *2430/**1700 | W9 | 20 | |
I-3 | 12.5/80-18 | 12 | TL | 308 | 987 | A6 | 30 | 370 | *2650/**1850 | W9 | 20 | |
I-3 | 12.5/80-18 | 14 | TL | 308 | 987 | A6 | 30 | 430 | *3000/**2120 | W9 | 20 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.