Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLS01 | 12.00R24 | ★★ | 175 | A2 | / | 8.5 | 305 | 1260 | 58 | 6900 | 825 | / |
GLS01 | 17.5R25 | ★ | 176 | A2 | / | 14.00/1.5 | 435 | 1380 | 76 | 7100 | 500 | / |
GLS01 | 17.5R25 | ★ | 176 | A2 | / | 14.00/1.5 | 435 | 1380 | 76 | 7100 | 500 | / |
GLS01 | 17.5R25 | ★★ | 182 | A2 | / | 14.00/1.5 | 435 | 1380 | 76 | 8500 | 650 | / |
GLS01 | 18.00R25 | ★★ | 204 | A2 | / | 13.00/2.5 | 490 | 1650 | 86 | 16000 | 825 | / |
GLS01 | 14.00R24 | ★★ | 186 | A2 | / | 10.00W | 385 | 1395 | 60 | 9500 | 800 | / |
GLS01 | 26.5R25 | ★ | 202 | A2 | / | 22.00/3.0 | 675 | 1775 | 95 | 15000 | 500 | / |
GLS01 | 17.5R25 | ★★ | 182 | A2 | / | 14.00/1.5 | 435 | 1380 | 76 | 8500 | 650 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.