Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLR28 | 26.5R25 | ★★ | 193 | B | / | 22.00/3.0 | 660 | 1730 | 56 | 11500 | 525 | / |
GLR28 | 26.5R25 | ★★★★ | 210 | A8 | / | 22.00/3.0 | 660 | 1730 | 56 | 19000 | 800 | / |
GLR28 | 26.5R25 | ★ | 202 | A2 | / | 22.00/3.0 | 660 | 1730 | 56 | 15000 | 500 | / |
GLR28 | 26.5R25 | ★★ | 209 | A2 | / | 22.00/3.0 | 660 | 1730 | 56 | 18500 | 650 | / |
GLR28 | 26.5R25 | ★★★ | 214 | A2 | / | 22.00/3.0 | 660 | 1730 | 56 | 21200 | 800 | / |
GLR28 | 29.5R25 | ★★ | 200 | B | / | 25.00/3.5 | 765 | 1865 | 59 | 14000 | 525 | / |
GLR28 | 29.5R25 | ★★★★ | 217 | A8 | / | 25.00/3.5 | 765 | 1865 | 59 | 23000 | 800 | / |
GLR28 | 29.5R25 | ★ | 208 | A2 | / | 25.00/3.5 | 765 | 1865 | 59 | 18000 | 500 | / |
GLR28 | 29.5R25 | ★★ | 216 | A2 | / | 25.00/3.5 | 765 | 1865 | 59 | 22400 | 650 | / |
GLR28 | 29.5R25 | ★★★ | 221 | A2 | / | 25.00/3.5 | 765 | 1865 | 59 | 25750 | 800 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.