Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLR09 | 17.5R25 | ★★ | 182 | A2 | / | 14.00/1.5 | 440 | 1340 | 29 | 8500 | 650 | / |
GLR09 | 17.5R25 | ★ | 176 | A2 | / | 14.00/1.5 | 440 | 1340 | 29 | 7100 | 500 | / |
GLR09 | 17.5R25 | ★ | 153 | A8 | / | 14.00/1.5 | 440 | 1340 | 29 | 3650 | 300 | / |
GLR09 | 17.5R25 | ★★ | 167 | B | / | 14.00/1.5 | 440 | 1340 | 29 | 7300 | 525 | / |
GLR09 | 20.5R25 | ★★ | 177 | B | / | 17.00/2.0 | 508 | 1470 | 33 | 7300 | 525 | / |
GLR09 | 20.5R25 | ★ | 186 | A2 | / | 17.00/2.0 | 508 | 1470 | 33 | 9500 | 500 | / |
GLR09 | 23.5R25 | ★★ | 185 | B | / | 19.50/2.0 | 595 | 1600 | 34 | 9250 | 525 | / |
GLR09 | 23.5R25 | ★ | 195 | A2 | / | 19.50/2.0 | 595 | 1600 | 34 | 12150 | 500 | / |
GLR09 | 26.5R25 | ★★ | 193 | B | / | 22.00/3.0 | 660 | 1730 | 38 | 11500 | 525 | / |
GLR09 | 26.5R25 | ★ | 202 | A2 | / | 22.00/3.0 | 660 | 1730 | 38 | 15000 | 500 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.