Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLR07 | 12.00R20 | ★★ | 176 | A5 | / | 8.5 | 305 | 1120 | 40 | 7100 | 1000 | / |
GLR07 | 12.00R24 | ★★★ | 178 | A5 | / | 8.5 | 305 | 1222 | 40 | 7500 | 1000 | / |
GLR07 | 14.00R24 | ★★★ | 193 | A5 | / | 10 | 386 | 1404 | 63 | 11500 | 1000 | / |
GLR07 | 16.00R25 | ★★ | 200 | A5 | / | 11.25/2.0 | 420 | 1510 | 71 | 14000 | 1000 | / |
GLR07 | 18.00R33 | ★★★ | 214 | A5 | / | 13.00/2.5 | 475 | 1828 | 70 | 21200 | 1000 | / |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.