Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL687D | 12R22.5 | 18PR | 152/149 | L | 9 | 8.25 | 300 | 1096 | 19 | S3550, D3250 | 930 | DR08 |
GL687D | 13R22.5 | 18PR | 154/151 | K | 9.75 | 9 | 320 | 1124 | 19 | S3750, D3450 | 830 | DR08 |
GL687D | 225/70R19.5 | 14PR | 128/126 | L | 6.75 | 6 | 226 | 811 | 15 | S1800, D1700 | 760 | DR06 |
GL687D | 245/70R19.5 | 16PR | 135/133 | M | 7.5 | 6.75 | 248 | 845 | 15 | S2180, D2060 | 830 | DR06 |
GL687D | 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1050 | 20 | S3350, D3075 | 830 | DR08 |
GL687D | 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1050 | 20 | S3550, D3250 | 900 | DR08 |
GL687D | 315/80R22.5 | 18PR | 154/151 | L | 9 | 9.75 | 312 | 1082 | 20.8 | S3750, D3450 | 830 | DR08 |
GL687D | 10.00R20 | 18PR | 149/146 | J | 7.5 | 7.50V,8.0 | 278 | 1054 | 18.8 | S3250, D3000 | 930 | DG08C |
GL687D | 11.00R20 | 18PR | 152/149 | J | 8 | 8.00V,8.5 | 293 | 1090 | 19.5 | S3550, D3250 | 930 | DG09C |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.