Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL268D | 11R22.5 | 14PR | 144/142 | M | 8.25 | 7.5 | 279 | 1054 | 20 | S2800, D2650 | 720 | DR07 |
GL268D | 11R22.5 | 16PR | 146/143 | M | 8.25 | 7.5 | 279 | 1054 | 20 | S3000, D2725 | 830 | DR07 |
GL268D | 225/70R19.5 | 14PR | 128/126 | L | 6.75 | 6 | 226 | 811 | 17 | S1800, D1700 | 760 | DR06 |
GL268D | 245/70R19.5 | 16PR | 135/133 | M | 7.5 | 6.75 | 248 | 845 | 18.5 | S2180, D2060 | 830 | DR06 |
GL268D | 295/80R22.5 | 16PR | 150/147 | M | 9 | 8.25 | 298 | 1050 | 23 | S3350, D3075 | 830 | DR08 |
GL268D | 295/80R22.5 | 18PR | 152/149 | M | 9 | 8.25 | 298 | 1050 | 23 | S3550, D3250 | 900 | DR08 |
GL268D | 315/80R22.5 | 18PR | 154/151 | M | 9 | 9.75 | 312 | 1082 | 23 | S3750, D3450 | 830 | DR08 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.