Pattern | Spec. | Ply rating | Load index | Speed rating | Measuring Rim | Rim approved | Inflatable section width (mm) | Inflatable Outer Diameter (mm) | Pattern depth (mm) | Tire load (kg) | Inflation pressure (kPa) | Valve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GL265D | 215/75R17.5 | 16PR | 135/133 | J | 6 | 6.75 | 211 | 767 | 15 | S2180, D2060 | 860 | DR04 |
GL265D | 225/70R19.5 | 14PR | 128/126 | L | 6.75 | 6 | 226 | 811 | 14 | S1800, D1700 | 760 | DR06 |
GL265D | 235/75R17.5 | 16PR | 132/129 | L | 6.75 | 7.5 | 233 | 797 | 16.5 | S2000, D1850 | 830 | DR05 |
GL265D | 235/75R17.5 | 16PR | 143/141 | J | 6.75 | 7.5 | 233 | 797 | 16.5 | S2725, D2575 | 860 | DR05 |
GL265D | 245/70R19.5 | 16PR | 135/133 | M | 7.5 | 6.75 | 248 | 845 | 15.5 | S2180, D2060 | 830 | DR06 |
GL265D | 255/70R22.5 | 16PR | 140/137 | M | 7.5 | 8.25 | 255 | 936 | 20 | S2500, D2300 | 830 | DR06 |
GL265D | 265/70R19.5 | 14PR | 137/134 | M | 7.5 | 8.25 | 262 | 867 | 15.5 | S2300, D2120 | 760 | DR06 |
GL265D | 275/70R22.5 | 18PR | 148/145 | K | 8.25 | 9 | 276 | 968 | 17.5 | S3150, D2900 | 900 | DR07 |
GL265D | 295/60R22.5 | 18PR | 150/147 | K | 9 | 9.75 | 292 | 926 | 17.8 | S3350, D3075 | 900 | DR08 |
GL265D | 315/60R22.5 | 18PR | 151/148 | L | 9.75 | 9 | 313 | 950 | 17.8 | S3450, D3150 | 830 | DR08 |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.