Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
11R22.5 | 16 | 148/145 | L | 8.25 | 3150/2900 | 6940/6395 | 850/850 | 123/123 | 21.4 | 1054 | 279 | TL |
11R24.5 | 16 | 149/146 | L | 8.25 | 3250/3000 | 7160/6610 | 830/830 | 120/120 | 21.4 | 1104 | 279 | TL |
315/80R22.5 | 20 | 158/150 (154/150) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 130/130 | 23.1 | 1076 | 312 | TL |
315/70R22.5 | 18 | 154/150 (152/148) | L(M) | 9.00 | 3750/3350 | 8270/7390 | 900/900 | 131/131 | 21.0 | 1014 | 312 | TL |
315/80R22.5 | 20 | 154/150 (152/148) | L(M) | 9.00 | 4250/3350 | 9370/7390 | 900/900 | 130/130 | 23.1 | 1076 | 312 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.