Size | PR | Load Index | Speed Rating | Standard Rim | Maximum Load (mm) | Maximum Pressure (kPa) | Tread Depth (mm) | Outer Diameter (mm) | Section Width (mm) | TL/TT | ||
kg | lbs | kPa | psi | |||||||||
315/70R22.5 | 18 | 154/150 (152/148) | L(M) | 9.00 | 3750/3350 | 8270/7390 | 900/900 | 130/130 | 19.0 | 1014 | 312 | TL |
315/60R22.5 | 18 | (152/149) | L | 9.75 | 3550/3150 | 7830/6940 | 900/900 | 130/130 | 18.0 | 950 | 313 | TL |
295/80R22.5 | 18 | 152/148 | M | 9.00 | 3550/3250 | 7830/7160 | 900/900 | 130/130 | 20.0 | 1044 | 298 | TL |
315/80R22.5 | 18 | 156/150 (154/150) | L(M) | 9.00 | 4000/3350 | 8820/7390 | 850/850 | 123/123 | 20.0 | 1076 | 312 | TL |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.