Tyre Size | Ply Rating | Tyre Type | Tread Depth | Section Width | Overall Diameter | Max. Speed | Infl. Pressure | Max. Load | Standard Rim | ||||||
(mm) | (32nds) | mm | inch | mm | inch | km/h | mph | kPa | psi | kg | lbs | ||||
11L-15 | 10 | TL | 11 | 15 | 279 | 11 | 813 | 32 | 30 | 20 | 360 | 53 | 1060 | 2330 | 8LB |
11L-15 | 14 | TL | 12.7 | 16 | 279 | 11 | 813 | 32 | 30 | 20 | 500 | 73 | 1295 | 2855 | 8LB |
11L-16 | 10 | TL | 11 | 15 | 279 | 11 | 838 | 33 | 30 | 20 | 360 | 53 | 1060 | 2330 | 8LB |
11L-16 | 12 | TL | 12 | 15.1 | 279 | 11 | 838 | 33 | 30 | 20 | 440 | 65 | 1250 | 2755 | 8LB |
11L-16 | 14 | TL | 12.7 | 16 | 279 | 11 | 838 | 33 | 30 | 20 | 500 | 73 | 1385 | 3055 | 8LB |
14.5/75-16.1 | 10 | TL | 15 | 18.9 | 375 | 14.9 | 920 | 36 | 30 | 20 | 280 | 41 | 1450 | 3200 | 11LB |
Our experienced team is ready to answer your questions 24/7.
Please send your enquiries or comments.